Kawasaki - JPN
Soccer - Guatemalan Liga Nacional
|
16 October 2026, 05:00 Estadio Mario Camposeco (Quetzaltenango)
|
Win | Draw | Line |
|---|---|---|---|
| Xelaju | 1.44 | 3.50 | +0.5 @ 1.11 |
| Malacateco | 5.40 | +0.5 @ 2.32 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
16 October 2026, 08:00 Estadio Verapaz (Coban)
|
Win | Draw | Line |
|---|---|---|---|
| Coban Imperial | 2.54 | 2.95 | +0.5 @ 1.48 |
| Municipal | 2.34 | +0.5 @ 1.41 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
16 October 2026, 12:00
|
Win | Draw | Line |
|---|---|---|---|
| Suchitepequez | 1.73 | 3.10 | +0.5 @ 1.21 |
| Deportivo San Pedro | 3.80 | +0.5 @ 1.86 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||