Penn National - USA
Soccer - Spanish La Liga
|
10 October 2026, 06:00 Estadio La Rosaleda (Malaga)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Malaga | 2.68 | 3.05 | +0.5 @ 1.45 | Over 2.5 @ 2.04 |
Espanyol | 2.58 | +0.5 @ 1.42 | Under 2.5 @ 1.71 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
10 October 2026, 23:00 Campo de Futbol de Vallecas (Madrid)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Vallecano | 2.60 | 3.20 | +0.5 @ 1.46 | Over 2.5 @ 1.87 |
Athletic Bilbao | 2.54 | +0.5 @ 1.44 | Under 2.5 @ 1.85 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
11 October 2026, 01:15 Estadio Mendizorrotza (Vitoria-Gasteiz)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Alaves | 4.20 | 3.45 | +0.5 @ 1.93 | Over 2.5 @ 1.78 |
Atletico Madrid | 1.78 | +0.5 @ 1.20 | Under 2.5 @ 1.95 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
11 October 2026, 03:30 Camp Nou (Barcelona)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Barcelona | 1.04 | 12.75 | +0.5 @ 1.005 | Over 2.5 @ 1.22 |
Getafe | 21 | +0.5 @ 8.50 | Under 2.5 @ 3.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
11 October 2026, 06:00 Estadio Santiago Bernabeu (Madrid)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Real Madrid | 1.29 | 5.60 | +0.5 @ 1.06 | Over 2.5 @ 1.26 |
Villarreal | 7.40 | +0.5 @ 3.25 | Under 2.5 @ 3.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||