Charles Town - USA
Tennis - ATP Challenger Catania
|
11 October 2026, 19:00
|
Win | Line |
|---|---|---|
| Dragos Nicolae Madaras | 1.08 | -6.5 @ 1.97 |
| Jakub Vrba | 6.20 | +6.5 @ 1.74 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
11 October 2026, 19:00
|
Win | Line |
|---|---|---|
| Maximus Jones | 2.48 | +3 @ 1.86 |
| Sebastian Gima | 1.47 | -3 @ 1.83 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
11 October 2026, 19:00
|
Win | Line |
|---|---|---|
| Radu David Turcanu | 2.56 | +3.5 @ 1.83 |
| Pedro Vives Marcos | 1.44 | -3.5 @ 1.86 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
11 October 2026, 20:30
|
Win | Line |
|---|---|---|
| Massimo Giunta | 1.10 | -6 @ 1.91 |
| Sebastiano Cocola | 5.70 | +6 @ 1.79 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
11 October 2026, 20:30
|
Win | Line |
|---|---|---|
| Paolo Gabriele Marino | 13.25 | +8 @ 1.73 |
| Daniel Siniakov | 1.005 | -8 @ 1.99 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
11 October 2026, 21:00
|
Win | Line |
|---|---|---|
| Tilen Kovac | 20 | +8 @ 1.73 |
| Gulin Svyatoslav | 1.005 | -8 @ 1.99 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
11 October 2026, 22:00
|
Win | Line |
|---|---|---|
| Pavel Lagutin | 1.33 | -4.5 @ 1.86 |
| Ignacio Parisca | 3.00 | +4.5 @ 1.83 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
11 October 2026, 22:30
|
Win | Line |
|---|---|---|
| Alex Marti Pujolras | 1.68 | -1.5 @ 1.83 |
| John Sperle | 2.04 | +1.5 @ 1.86 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
11 October 2026, 23:30
|
Win | Line |
|---|---|---|
| Maxime Chazal | 2.02 | +1 @ 1.86 |
| Yanaki Milev | 1.70 | -1 @ 1.83 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
12 October 2026, 01:30
|
Win | Line |
|---|---|---|
| Kai Wehnelt | 1.61 | -2 @ 1.82 |
| Lorenzo Angelini | 2.16 | +2 @ 1.87 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||