Capalaba
Soccer - Irish Premier Division
|
24 October 2026, 05:45 Dalymount Park (Dublin)
|
Win | Draw | Line |
|---|---|---|---|
| Bohemians | 1.57 | 4.00 | +0.5 @ 1.14 |
| Shelbourne | 5.10 | +0.5 @ 2.28 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
24 October 2026, 05:45 The Ryan McBride Brandywell Stadium (Derry)
|
Win | Draw | Line |
|---|---|---|---|
| Derry City | 1.77 | 3.80 | +0.5 @ 1.22 |
| Dundalk | 3.90 | +0.5 @ 1.96 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
24 October 2026, 05:45 Regional Sports Centre (Waterford)
|
Win | Draw | Line |
|---|---|---|---|
| Waterford | 1.84 | 3.60 | +0.5 @ 1.23 |
| Drogheda | 3.80 | +0.5 @ 1.88 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
24 October 2026, 06:00 Tallaght Stadium (Dublin)
|
Win | Draw | Line |
|---|---|---|---|
| Shamrock Rovers | 1.15 | 7.40 | +0.5 @ 1.005 |
| Sligo Rovers | 14.00 | +0.5 @ 4.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||