Charles Town - USA
Tennis - WTA Challenger Rovereto
|
11 October 2026, 19:30
|
Win | Line |
|---|---|---|
| Alja Senica | 5.40 | +6 @ 1.85 |
| Lea Boskovic | 1.11 | -6 @ 1.84 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
11 October 2026, 19:30
|
Win | Line |
|---|---|---|
| Anna-Lena Friedsam | 1.005 | -8 @ 1.86 |
| Lisa Peer | 15.00 | +8 @ 1.83 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
11 October 2026, 21:00
|
Win | Line |
|---|---|---|
| Anouk Koevermans | 1.04 | -7 @ 1.95 |
| Ankita Raina | 7.90 | +7 @ 1.75 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
11 October 2026, 22:30
|
Win | Line |
|---|---|---|
| Elsa Jacquemot | 1.04 | -6.5 @ 1.89 |
| Camilla Zanolini | 7.80 | +6.5 @ 1.81 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
12 October 2026, 00:00
|
Win | Line |
|---|---|---|
| Isabella Maria Serban | 2.08 | +2 @ 1.82 |
| Zongyu Li | 1.66 | -2 @ 1.87 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
12 October 2026, 00:00
|
Win | Line |
|---|---|---|
| Kristina Novak | 6.80 | +6.5 @ 1.81 |
| Caroline Werner | 1.07 | -6.5 @ 1.88 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||