Saint Cloud - FRA
Upcoming Sport Matches
2m |
09 October 2026, 01:05
|
Win | Line |
|---|---|---|---|
| Gustavo Heide | 1.18 | -4.5 @ 1.73 | |
| Eduardo Ribeiro | 4.20 | +4.5 @ 1.96 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
2m |
09 October 2026, 01:05
|
Win | Line |
|---|---|---|---|
| Caroline Werner | 5.40 | +6 @ 1.80 | |
| Anna Blinkova | 1.11 | -6 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
37m |
09 October 2026, 01:40
|
Win | Line |
|---|---|---|---|
| Pablo Llamas Ruiz | 1.32 | -4 @ 1.88 | |
| Petr Nesterov | 3.05 | +4 @ 1.80 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
42m |
09 October 2026, 01:45 Al Bayt Stadium (Al Khor)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Shamal | 2.76 | 3.45 | +0.5 @ 1.55 | Over 2.5 @ 1.56 | |
| Al Duhail | 2.34 | +0.5 @ 1.40 | Under 2.5 @ 2.32 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
57m |
09 October 2026, 02:00 Bolt Arena (Helsinki)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| HJK | 1.48 | 4.00 | +0.5 @ 1.13 | Over 2.5 @ 1.57 | |
| VPS | 5.00 | +0.5 @ 2.36 | Under 2.5 @ 2.28 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
57m |
09 October 2026, 02:00
|
Win | Line |
|---|---|---|---|
| Carlo Alberto Caniato | 1.84 | +0.5 @ 1.78 | |
| Francesco Passaro | 1.85 | -0.5 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
87m |
09 October 2026, 02:30
|
Win | Line |
|---|---|---|---|
| Vilius Gaubas | 1.39 | -3.5 @ 1.81 | |
| Duje Ajdukovic | 2.76 | +3.5 @ 1.89 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
92m |
09 October 2026, 02:35
|
Win | Line |
|---|---|---|---|
| Joaquin Aguilar Cardozo | 1.79 | -0.5 @ 1.83 | |
| Lautaro Midon | 1.91 | +0.5 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
92m |
09 October 2026, 02:35
|
Win | Line |
|---|---|---|---|
| Miguel Tobon Jr | 4.20 | +5 @ 1.78 | |
| Marcelo Tomas Barrios Vera | 1.18 | -5 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
117m |
09 October 2026, 03:00 Vare Areena (Kuopio)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| KuPS | 1.48 | 3.70 | +0.5 @ 1.11 | Over 2.5 @ 1.95 | |
| Oulu | 5.60 | +0.5 @ 2.36 | Under 2.5 @ 1.79 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
117m |
09 October 2026, 03:00 Coca-Cola Arena (Dubai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dubai | 1.27 | -7.5 @ 1.84 | Over 167.5 @ 1.85 | |
| Crvena zvezda | 3.40 | +7.5 @ 1.87 | Under 167.5 @ 1.85 | |
| All bets include any overtime. | ||||
117m |
09 October 2026, 03:00 Aleksandar Nikolic Hall (Belgrade)
|
Win | Line | O/U |
|---|---|---|---|---|
| Maccabi Tel Aviv | 1.52 | -3.5 @ 1.81 | Over 174.5 @ 1.86 | |
| Milano | 2.38 | +3.5 @ 1.91 | Under 174.5 @ 1.84 | |
| All bets include any overtime. | ||||
117m |
09 October 2026, 03:00
|
Win |
|---|---|---|
| Warriors | 1.26 | |
| Northern Cape | 3.50 |
117m |
09 October 2026, 03:00 Stade Prince Moulay Hassan (Rabat)
|
Win | Draw | Line |
|---|---|---|---|---|
| Union Touarga | 3.20 | 2.85 | +0.5 @ 1.61 | |
| Berkane | 2.08 | +0.5 @ 1.28 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
147m |
09 October 2026, 03:30
|
Win | Line |
|---|---|---|---|
| Daniel Rincon | 1.71 | -1 @ 1.82 | |
| Pedro Martinez | 2.00 | +1 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
177m |
09 October 2026, 04:00 Vejen Idraetscenter (Vejen)
|
Win | Line | O/U |
|---|---|---|---|---|
| Vejen | 1.64 | -2.5 @ 1.83 | Over 167.5 @ 1.83 | |
| Vaerlose | 2.12 | +2.5 @ 1.89 | Under 167.5 @ 1.85 | |
| All bets include any overtime. | ||||
177m |
09 October 2026, 04:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Rouisset | 3.10 | 2.70 | +0.5 @ 1.54 | |
| USM Alger | 2.22 | +0.5 @ 1.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
177m |
09 October 2026, 04:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Saoura | 1.81 | 2.78 | +0.5 @ 1.16 | |
| Olympique Akbou | 4.40 | +0.5 @ 1.82 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
177m |
09 October 2026, 04:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Orduspor 1967 | 1.50 | 3.60 | +0.5 @ 1.13 | |
| Karadeniz Eregli | 5.10 | +0.5 @ 2.26 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
177m |
09 October 2026, 04:00 Al Janoub Stadium (Al Wakrah)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Al Wakrah | 2.06 | 3.70 | +0.5 @ 1.34 | Over 2.5 @ 1.47 | |
| Al Gharafa | 3.05 | +0.5 @ 1.69 | Under 2.5 @ 2.52 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
09 October 2026, 04:30 Stadionul Dr. Constantin R dulescu (Cluj-Napoca)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| CFR Cluj | 2.78 | 3.25 | +0.5 @ 1.52 | Over 2.5 @ 1.67 | |
| U. Cluj | 2.42 | +0.5 @ 1.40 | Under 2.5 @ 2.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
09 October 2026, 05:00 BMW Park (Munich)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bayern | 1.36 | -6.5 @ 1.88 | Over 172.5 @ 1.85 | |
| Virtus Bologna | 2.90 | +6.5 @ 1.83 | Under 172.5 @ 1.85 | |
| All bets include any overtime. | ||||
3h |
09 October 2026, 05:00 Estadio 25 de Noviembre (Moquegua)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Moquegua | 3.10 | 3.25 | +0.5 @ 1.67 | Over 2.5 @ 1.79 | |
| Cienciano | 2.04 | +0.5 @ 1.31 | Under 2.5 @ 1.94 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
09 October 2026, 05:00 Stade Prince Moulay Abdallah (Rabat)
|
Win | Draw | Line |
|---|---|---|---|---|
| FAR Rabat | 1.36 | 3.80 | +0.5 @ 1.06 | |
| Widad Temara | 6.90 | +0.5 @ 2.66 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
3h |
09 October 2026, 05:00 Stade Terrain Ahmed Chokri (Zemamra)
|
Win | Draw | Line |
|---|---|---|---|---|
| Renaissance Zemamra | 2.22 | 2.85 | +0.5 @ 1.34 | |
| Agadir | 2.85 | +0.5 @ 1.53 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
3h |
09 October 2026, 05:00
|
Win | Line |
|---|---|---|---|
| Gabriele Piraino | 2.54 | +3 @ 1.87 | |
| Enrico Dalla Valle | 1.45 | -3 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
09 October 2026, 05:00
|
Win | Line |
|---|---|---|---|
| Juan Carlos Prado Angelo | 1.48 | -3 @ 1.83 | |
| Pedro Boscardin Dias | 2.44 | +3 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
4h |
09 October 2026, 05:15 Telekom Center Athens (Athens)
|
Win | Line | O/U |
|---|---|---|---|---|
| Panathinaikos | 1.45 | -4.5 @ 1.86 | Over 162.5 @ 1.84 | |
| Fenerbahce | 2.58 | +4.5 @ 1.85 | Under 162.5 @ 1.86 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 05:30 Roig Arena (Valencia)
|
Win | Line | O/U |
|---|---|---|---|---|
| Valencia | 1.68 | -2.5 @ 1.88 | Over 184.5 @ 1.87 | |
| Hapoel Tel Aviv | 2.06 | +2.5 @ 1.83 | Under 184.5 @ 1.83 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 05:45 Movistar Arena (Madrid)
|
Win | Line | O/U |
|---|---|---|---|---|
| Real Madrid | 1.16 | -9.5 @ 1.83 | Over 174.5 @ 1.85 | |
| Partizan | 4.50 | +9.5 @ 1.88 | Under 174.5 @ 1.85 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 06:00 Tallaght Stadium (Dublin)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Shamrock Rovers | 1.31 | 4.50 | +0.5 @ 1.05 | Over 2.5 @ 1.67 | |
| Drogheda | 8.00 | +0.5 @ 3.00 | Under 2.5 @ 2.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
5h |
09 October 2026, 06:15 Ungmennafelag Alftaness (Alftanes)
|
Win | Line | O/U |
|---|---|---|---|---|
| Alftanes | 1.05 | -18.5 @ 1.83 | Over 188.5 @ 1.89 | |
| Hottur | 6.80 | +18.5 @ 1.88 | Under 188.5 @ 1.80 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 06:15 Laugardalsholl (Reykjavik)
|
Win | Line | O/U |
|---|---|---|---|---|
| Armann | 4.00 | +9 @ 1.92 | Over 181.5 @ 1.85 | |
| Keflavik | 1.19 | -9 @ 1.80 | Under 181.5 @ 1.83 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 06:15 Ice Lagoon arena (Hofn)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sindri | 1.53 | -4 @ 1.88 | Over 186.5 @ 1.88 | |
| IR Reykjavik | 2.36 | +4 @ 1.83 | Under 186.5 @ 1.80 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 06:15 Origo-hollin Hlidarenda (Reykjavik)
|
Win | Line | O/U |
|---|---|---|---|---|
| Valur | 2.30 | +3.5 @ 1.82 | Over 177.5 @ 1.82 | |
| Stjarnan | 1.56 | -3.5 @ 1.90 | Under 177.5 @ 1.86 | |
| All bets include any overtime. | ||||
6h |
09 October 2026, 07:30 Ambrosio Maco Arroyo (Piura)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Grau | 1.53 | 3.80 | +0.5 @ 1.14 | Over 2.5 @ 1.71 | |
| Los Chankas | 4.90 | +0.5 @ 2.26 | Under 2.5 @ 2.04 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
8h |
09 October 2026, 09:30 Estadio Urbano Caldeira (Santos)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Santos | 4.20 | 3.50 | +0.5 @ 1.99 | Over 2.5 @ 1.66 | |
| Flamengo | 1.69 | +0.5 @ 1.19 | Under 2.5 @ 2.12 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
8h |
09 October 2026, 10:00 Arena da Baixada (Curitiba)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Athletico-PR | 2.04 | 2.95 | +0.5 @ 1.26 | Over 2.5 @ 2.04 | |
| Atletico-MG | 3.45 | +0.5 @ 1.67 | Under 2.5 @ 1.71 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
8h |
09 October 2026, 10:00
|
Win |
|---|---|---|
| Thomas Chabot | 1.02 | |
| Jose Antonio Sanchez Romero | 10.50 |
8h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sam Houston State | 5.00 | +13.5 @ 1.90 | Over 52.5 @ 1.86 | |
| Liberty Flames | 1.15 | -13.5 @ 1.86 | Under 52.5 @ 1.90 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Missouri State | 1.97 | +1 @ 1.92 | Over 56.5 @ 1.89 | |
| Western Kentucky | 1.80 | -1 @ 1.85 | Under 56.5 @ 1.87 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Utah Mammoth | 1.77 | -1.5 @ 2.85 | Over 6.0 @ 1.89 | |
| Boston Bruins | 2.04 | +1.5 @ 1.41 | Under 6.0 @ 1.86 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Dallas Stars | 1.80 | -1.5 @ 2.90 | Over 6.0 @ 1.85 | |
| Buffalo Sabres | 2.00 | +1.5 @ 1.40 | Under 6.0 @ 1.90 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Vancouver Canucks | 3.50 | +1.5 @ 2.04 | Over 6.5 @ 1.96 | |
| Carolina Hurricanes | 1.28 | -1.5 @ 1.76 | Under 6.5 @ 1.83 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Nashville Predators | 2.44 | +1.5 @ 1.57 | Over 6.0 @ 1.80 | |
| Montreal Canadiens | 1.55 | -1.5 @ 2.36 | Under 6.0 @ 1.96 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Flyers | 2.24 | +1.5 @ 1.50 | Over 5.5 @ 1.77 | |
| Ottawa Senators | 1.64 | -1.5 @ 2.54 | Under 5.5 @ 2.02 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Wild | 2.24 | +1.5 @ 1.50 | Over 6.0 @ 1.96 | |
| Tampa Bay Lightning | 1.64 | -1.5 @ 2.54 | Under 6.0 @ 1.80 | |
| All bets include any overtime. | ||||
9h |
09 October 2026, 10:05 Estadio Atanasio Girardot (Medellin)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Atl. Nacional | 1.57 | 3.60 | +0.5 @ 1.13 | Over 2.5 @ 1.81 | |
| Tolima | 5.00 | +0.5 @ 2.18 | Under 2.5 @ 1.93 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
9h |
09 October 2026, 10:05 Rocket Arena (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Celtics | 1.60 | -4 @ 1.86 | Over 221.5 @ 1.83 | |
| Cleveland Cavaliers | 2.32 | +4 @ 1.92 | Under 221.5 @ 1.98 | |
| All bets include any overtime. | ||||
9h |
09 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| South Alabama | 2.12 | +2.5 @ 1.93 | Over 60.0 @ 1.85 | |
| Arkansas State | 1.69 | -2.5 @ 1.84 | Under 60.0 @ 1.90 | |
| All bets include any overtime. | ||||