Southwell - ENG
Upcoming Sport Matches
7m |
09 October 2026, 05:30 Roig Arena (Valencia)
|
Win | Line | O/U |
|---|---|---|---|---|
| Valencia | 1.61 | -2.5 @ 1.83 | Over 185.5 @ 1.87 | |
| Hapoel Tel Aviv | 2.20 | +2.5 @ 1.88 | Under 185.5 @ 1.83 | |
| All bets include any overtime. | ||||
22m |
09 October 2026, 05:45 Movistar Arena (Madrid)
|
Win | Line | O/U |
|---|---|---|---|---|
| Real Madrid | 1.20 | -9.5 @ 1.88 | Over 174.5 @ 1.83 | |
| Partizan | 4.00 | +9.5 @ 1.83 | Under 174.5 @ 1.87 | |
| All bets include any overtime. | ||||
22m |
09 October 2026, 05:45
|
Win | Line |
|---|---|---|---|
| Juan Carlos Prado Angelo | 1.50 | -2.5 @ 1.75 | |
| Pedro Boscardin Dias | 2.40 | +2.5 @ 1.95 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
37m |
09 October 2026, 06:00 Tallaght Stadium (Dublin)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Shamrock Rovers | 1.31 | 4.50 | +0.5 @ 1.05 | Over 2.5 @ 1.70 | |
| Drogheda | 7.90 | +0.5 @ 3.00 | Under 2.5 @ 2.06 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
37m |
09 October 2026, 06:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Oran | 1.93 | 2.74 | +0.5 @ 1.21 | |
| Setif | 3.90 | +0.5 @ 1.72 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
52m |
09 October 2026, 06:15 Ungmennafelag Alftaness (Alftanes)
|
Win | Line | O/U |
|---|---|---|---|---|
| Alftanes | 1.09 | -17.5 @ 1.89 | Over 188.5 @ 1.87 | |
| Hottur | 6.30 | +17.5 @ 1.86 | Under 188.5 @ 1.81 | |
| All bets include any overtime. | ||||
52m |
09 October 2026, 06:15 Laugardalsholl (Reykjavik)
|
Win | Line | O/U |
|---|---|---|---|---|
| Armann | 4.10 | +9 @ 1.94 | Over 181.5 @ 1.85 | |
| Keflavik | 1.20 | -9 @ 1.82 | Under 181.5 @ 1.83 | |
| All bets include any overtime. | ||||
52m |
09 October 2026, 06:15 Ice Lagoon arena (Hofn)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sindri | 1.55 | -3.5 @ 1.87 | Over 186.5 @ 1.85 | |
| IR Reykjavik | 2.32 | +3.5 @ 1.87 | Under 186.5 @ 1.83 | |
| All bets include any overtime. | ||||
52m |
09 October 2026, 06:15 Origo-hollin Hlidarenda (Reykjavik)
|
Win | Line | O/U |
|---|---|---|---|---|
| Valur | 2.30 | +3.5 @ 1.83 | Over 178.5 @ 1.83 | |
| Stjarnan | 1.56 | -3.5 @ 1.92 | Under 178.5 @ 1.85 | |
| All bets include any overtime. | ||||
97m |
09 October 2026, 07:00 Complexe sportif de Fes (Fes)
|
Win | Draw | Line |
|---|---|---|---|---|
| Maghreb Fez | 2.36 | 2.50 | +0.5 @ 1.29 | |
| Raja Casablanca | 3.15 | +0.5 @ 1.49 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
127m |
09 October 2026, 07:30 Ambrosio Maco Arroyo (Piura)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Grau | 1.53 | 3.80 | +0.5 @ 1.14 | Over 2.5 @ 1.71 | |
| Los Chankas | 4.90 | +0.5 @ 2.26 | Under 2.5 @ 2.04 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
09 October 2026, 09:30 Estadio Urbano Caldeira (Santos)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Santos | 4.10 | 3.50 | +0.5 @ 1.99 | Over 2.5 @ 1.64 | |
| Flamengo | 1.69 | +0.5 @ 1.20 | Under 2.5 @ 2.14 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
09 October 2026, 10:00 Arena da Baixada (Curitiba)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Athletico-PR | 2.04 | 3.00 | +0.5 @ 1.26 | Over 2.5 @ 2.04 | |
| Atletico-MG | 3.45 | +0.5 @ 1.68 | Under 2.5 @ 1.71 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
09 October 2026, 10:00
|
Win |
|---|---|---|
| Thomas Chabot | 1.02 | |
| Jose Antonio Sanchez Romero | 10.50 |
4h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sam Houston State | 5.10 | +13.5 @ 1.93 | Over 52.5 @ 1.80 | |
| Liberty Flames | 1.15 | -13.5 @ 1.84 | Under 52.5 @ 1.96 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Missouri State | 1.86 | -1 @ 1.90 | Over 56.5 @ 1.84 | |
| Western Kentucky | 1.91 | +1 @ 1.86 | Under 56.5 @ 1.92 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 10:00 Gimnasio Colegio Los Leones (Quilpue)
|
Win | Line | O/U |
|---|---|---|---|---|
| Leones Quilpue | 1.04 | -15.5 @ 1.89 | Over 150.5 @ 1.85 | |
| CD Puerto Varas | 7.30 | +15.5 @ 1.83 | Under 150.5 @ 1.86 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Utah Mammoth | 1.78 | -1.5 @ 2.80 | Over 6.0 @ 1.87 | |
| Boston Bruins | 2.02 | +1.5 @ 1.42 | Under 6.0 @ 1.88 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Dallas Stars | 1.81 | -1.5 @ 2.95 | Over 6.0 @ 1.87 | |
| Buffalo Sabres | 1.99 | +1.5 @ 1.38 | Under 6.0 @ 1.88 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Vancouver Canucks | 3.50 | +1.5 @ 2.06 | Over 6.5 @ 1.97 | |
| Carolina Hurricanes | 1.28 | -1.5 @ 1.74 | Under 6.5 @ 1.83 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Nashville Predators | 2.30 | +1.5 @ 1.54 | Over 6.0 @ 1.78 | |
| Montreal Canadiens | 1.60 | -1.5 @ 2.44 | Under 6.0 @ 1.98 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Flyers | 2.42 | +1.5 @ 1.56 | Over 5.5 @ 1.84 | |
| Ottawa Senators | 1.55 | -1.5 @ 2.38 | Under 5.5 @ 1.95 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Wild | 2.20 | +1.5 @ 1.49 | Over 6.0 @ 1.81 | |
| Tampa Bay Lightning | 1.67 | -1.5 @ 2.56 | Under 6.0 @ 1.94 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 10:05 Estadio Atanasio Girardot (Medellin)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Atl. Nacional | 1.59 | 3.60 | +0.5 @ 1.14 | Over 2.5 @ 1.81 | |
| Tolima | 4.80 | +0.5 @ 2.16 | Under 2.5 @ 1.93 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
09 October 2026, 10:05 Rocket Arena (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Celtics | 1.63 | -3.5 @ 1.90 | Over 221.5 @ 1.84 | |
| Cleveland Cavaliers | 2.26 | +3.5 @ 1.88 | Under 221.5 @ 1.96 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| South Alabama | 2.22 | +3 @ 1.85 | Over 60.5 @ 1.90 | |
| Arkansas State | 1.63 | -3 @ 1.91 | Under 60.5 @ 1.85 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| South Florida | 2.95 | +6.5 @ 1.87 | Over 50.5 @ 1.94 | |
| UTSA | 1.37 | -6.5 @ 1.89 | Under 50.5 @ 1.82 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Blackhawks | 2.50 | +1.5 @ 1.61 | Over 6.0 @ 1.96 | |
| New York Islanders | 1.52 | -1.5 @ 2.30 | Under 6.0 @ 1.80 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 10:30 Gimnasio Municipal de Puente Alto (Puente Alto)
|
Win | Line | O/U |
|---|---|---|---|---|
| Puente Alto | 1.54 | -3.5 @ 1.80 | Over 153.5 @ 1.91 | |
| Ancud | 2.28 | +3.5 @ 1.90 | Under 153.5 @ 1.81 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 10:30 Gimnasio Municipal Talca (Talca)
|
Win | Line | O/U |
|---|---|---|---|---|
| Espanol de Talca | 2.56 | +4.5 @ 1.89 | Over 157.5 @ 1.85 | |
| Naviera Ulloa | 1.43 | -4.5 @ 1.81 | Under 157.5 @ 1.85 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 10:35 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia 76ers | 1.32 | -8.5 @ 1.87 | Over 220.0 @ 1.89 | |
| Brooklyn Nets | 3.30 | +8.5 @ 1.92 | Under 220.0 @ 1.91 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 10:35 Madison Square Garden (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Wizards | 2.95 | +6 @ 1.86 | Over 227.5 @ 1.87 | |
| New York Knicks | 1.39 | -6 @ 1.92 | Under 227.5 @ 1.94 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 10:35 Kaseya Center (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| New Orleans Pelicans | 3.40 | +7 @ 1.89 | Over 234.5 @ 1.89 | |
| Miami Heat | 1.30 | -7 @ 1.89 | Under 234.5 @ 1.91 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 10:45
|
Win |
|---|---|---|
| Kevin Roy | 2.14 | |
| John Keefer | 1.68 |
5h |
09 October 2026, 11:00 Rate Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cleveland Guardians | 1.84 | -1.5 @ 2.48 | Over 7.0 @ 1.81 | |
| Chicago White Sox | 1.92 | +1.5 @ 1.51 | Under 7.0 @ 1.96 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
5h |
09 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| San Martin | 3.00 | +6.5 @ 1.84 | Over 156.5 @ 1.84 | |
| Racing de Chivilcoy | 1.33 | -6.5 @ 1.84 | Under 156.5 @ 1.84 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| San Jose Sharks | 2.22 | +1.5 @ 1.49 | Over 6.0 @ 1.94 | |
| St. Louis Blues | 1.64 | -1.5 @ 2.60 | Under 6.0 @ 1.82 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 11:00
|
Win |
|---|---|---|
| Imam Khataev | 1.03 | |
| Padraig Mccrory | 9.70 |
5h |
09 October 2026, 11:05 Frost Bank Center (San Antonio TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Hawks | 3.10 | +8.5 @ 1.85 | Over 226.5 @ 1.89 | |
| San Antonio Spurs | 1.35 | -8.5 @ 1.93 | Under 226.5 @ 1.91 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 11:07
|
Win |
|---|---|---|
| Jordan Smith | 1.87 | |
| Max Homa | 1.89 |
5h |
09 October 2026, 11:07
|
Win |
|---|---|---|
| Kurt Kitayama | 2.10 | |
| Ryan Gerard | 1.70 |
5h |
09 October 2026, 11:15 AT T Stadium (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Buccaneers | 4.60 | +8.5 @ 1.93 | Over 48.0 @ 1.83 | |
| Dallas Cowboys | 1.19 | -8.5 @ 1.87 | Under 48.0 @ 1.98 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 11:18
|
Win |
|---|---|---|
| Adam Scott | 1.91 | |
| Justin Thomas | 1.85 |
5h |
09 October 2026, 11:18
|
Win |
|---|---|---|
| Wyndham Clark | 1.86 | |
| Hideki Matsuyama | 1.91 |
6h |
09 October 2026, 11:29
|
Win |
|---|---|---|
| Brian Harman | 1.49 | |
| Tom Hoge | 2.56 |
6h |
09 October 2026, 11:30 Polideportivo Independiente DSC (Oliva)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ferro | 1.89 | +1.5 @ 1.81 | Over 161.5 @ 1.81 | |
| Independiente de Oliva | 1.79 | -1.5 @ 1.87 | Under 161.5 @ 1.87 | |
| All bets include any overtime. | ||||
6h |
09 October 2026, 11:30 Maracana (Rio de Janeiro)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Fluminense | 1.39 | 4.20 | +0.5 @ 1.08 | Over 2.5 @ 1.66 | |
| Coritiba | 6.70 | +0.5 @ 2.68 | Under 2.5 @ 2.12 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
6h |
09 October 2026, 11:30 Nubank Parque (Sao Paulo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Palmeiras | 1.50 | 3.90 | +0.5 @ 1.13 | Over 2.5 @ 1.56 | |
| Bahia | 5.20 | +0.5 @ 2.34 | Under 2.5 @ 2.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
6h |
09 October 2026, 11:40
|
Win |
|---|---|---|
| Andrew Putnam | 1.86 | |
| David Lipsky | 1.91 |
6h |
09 October 2026, 11:40
|
Win |
|---|---|---|
| Zachary Bauchou | 2.10 | |
| Doug Ghim | 1.70 |