Ankara - TUR
Upcoming Sport Matches
29m |
04 October 2026, 01:00 Arena de Ovar (Ovar)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ovarense | 1.38 | -5.5 @ 1.86 | Over 166.0 @ 1.83 | |
| Braga | 2.80 | +5.5 @ 1.85 | Under 166.0 @ 1.88 | |
| All bets include any overtime. | ||||
29m |
04 October 2026, 01:00 Pavilhao Desportivo da Boavista (Portimao)
|
Win | Line | O/U |
|---|---|---|---|---|
| Portimonense | 4.60 | +12 @ 1.83 | Over 161.5 @ 1.95 | |
| Oliveirense | 1.14 | -12 @ 1.88 | Under 161.5 @ 1.77 | |
| All bets include any overtime. | ||||
29m |
04 October 2026, 01:00 Pyynikin Palloiluhalli (Tampere)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pyrinto Tampere | 3.80 | +9 @ 1.84 | Over 171.5 @ 1.79 | |
| Salon Vilpas | 1.23 | -9 @ 1.87 | Under 171.5 @ 1.92 | |
| All bets include any overtime. | ||||
29m |
04 October 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Guido Ivan Justo | 2.80 | +3.5 @ 1.89 | |
| Marcelo Tomas Barrios Vera | 1.38 | -3.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
29m |
04 October 2026, 01:00
|
Win |
|---|---|---|
| Namibia | 1.56 | |
| United Arab Emirates | 2.34 |
29m |
04 October 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Memphis | 1.06 | -18.5 @ 1.87 | Over 51.0 @ 1.90 | |
| Charlotte | 8.30 | +18.5 @ 1.89 | Under 51.0 @ 1.86 | |
| All bets include any overtime. | ||||
29m |
04 October 2026, 01:00 Sinan Erdem Dome (Istanbul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Esenler Erokspor | 1.33 | -5.5 @ 1.82 | Over 163.5 @ 1.85 | |
| Petkim Spor | 2.95 | +5.5 @ 1.90 | Under 163.5 @ 1.85 | |
| All bets include any overtime. | ||||
44m |
04 October 2026, 01:15
|
Win | Line |
|---|---|---|---|
| Antonia Ruzic | 1.51 | -3 @ 1.87 | |
| Leolia Jeanjean | 2.38 | +3 @ 1.82 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
59m |
04 October 2026, 01:30 Sports hall Dasicka (Pardubice)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pardubice | 1.06 | -15.5 @ 1.88 | Over 170.5 @ 1.87 | |
| Ostrava | 6.90 | +15.5 @ 1.82 | Under 170.5 @ 1.81 | |
| All bets include any overtime. | ||||
59m |
04 October 2026, 01:30 Sportovni hala Folimanka (Prague)
|
Win | Line | O/U |
|---|---|---|---|---|
| USK Prague | 1.98 | +1.5 @ 1.88 | Over 169.5 @ 1.84 | |
| Srsni Pisek | 1.73 | -1.5 @ 1.82 | Under 169.5 @ 1.84 | |
| All bets include any overtime. | ||||
59m |
04 October 2026, 01:30 Youth Valley Sports Center (Lausanne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lausanne Basket | 1.07 | -18 @ 1.87 | Over 165.0 @ 1.83 | |
| BBC Monthey | 6.80 | +18 @ 1.87 | Under 165.0 @ 1.85 | |
| All bets include any overtime. | ||||
59m |
04 October 2026, 01:30 Scuole Elementari Nosedo (Massagno)
|
Win | Line | O/U |
|---|---|---|---|---|
| SAM Massagno | 1.23 | -8 @ 1.83 | Over 159.5 @ 1.81 | |
| Neuchatel | 3.70 | +8 @ 1.92 | Under 159.5 @ 1.87 | |
| All bets include any overtime. | ||||
59m |
04 October 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Oviedo | 1.93 | +1.5 @ 1.87 | Over 162.0 @ 1.79 | |
| Granada | 1.79 | -1.5 @ 1.84 | Under 162.0 @ 1.93 | |
| All bets include any overtime. | ||||
59m |
04 October 2026, 01:30 Sisu Arena (Bydgoszcz)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bydgoszcz | 2.16 | +3 @ 1.80 | Over 169.0 @ 1.75 | |
| Zielona Gora | 1.61 | -3 @ 1.90 | Under 169.0 @ 1.96 | |
| All bets include any overtime. | ||||
149m |
04 October 2026, 03:00 York Lions Stadium (Toronto ON)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Inter Toronto | 4.30 | 3.90 | +0.5 @ 2.16 | Over 2.5 @ 1.47 | |
| Cavalry | 1.57 | +0.5 @ 1.17 | Under 2.5 @ 2.56 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
149m |
04 October 2026, 03:00 Illovszky Rudolf Stadion (Budapest)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Belarus | 1.01 | 12.00 | +0.5 @ 1.005 | Over 2.5 @ 1.49 | |
| San Marino | 32 | +0.5 @ 9.20 | Under 2.5 @ 2.48 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
149m |
04 October 2026, 03:00 Stadion HNK Rijeka (Rijeka)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Croatia | 4.30 | 3.60 | +0.5 @ 2.08 | Over 2.5 @ 1.61 | |
| England | 1.61 | +0.5 @ 1.17 | Under 2.5 @ 2.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
149m |
04 October 2026, 03:00 A. Le Coq Arena (Tallinn)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Estonia | 2.80 | 2.72 | +0.5 @ 1.44 | Over 2.5 @ 2.68 | |
| Luxembourg | 2.52 | +0.5 @ 1.37 | Under 2.5 @ 1.42 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
149m |
04 October 2026, 03:00 Laugardalsvollur (Reykjavik)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Iceland | 1.36 | 4.10 | +0.5 @ 1.07 | Over 2.5 @ 1.74 | |
| Bulgaria | 6.80 | +0.5 @ 2.68 | Under 2.5 @ 1.99 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
149m |
04 October 2026, 03:00 Stade Adrar (Agadir)
|
Win | Draw | Line |
|---|---|---|---|---|
| Agadir | 3.35 | 2.78 | +0.5 @ 1.63 | |
| Maghreb Fez | 2.04 | +0.5 @ 1.26 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
149m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Central Florida | 4.20 | +10.5 @ 1.88 | Over 51.0 @ 1.86 | |
| Houston | 1.21 | -10.5 @ 1.88 | Under 51.0 @ 1.90 | |
| All bets include any overtime. | ||||
149m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| West Virginia | 2.16 | +3 @ 1.82 | Over 53.0 @ 1.86 | |
| Iowa State | 1.67 | -3 @ 1.94 | Under 53.0 @ 1.90 | |
| All bets include any overtime. | ||||
149m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Navy | 2.22 | +3 @ 1.86 | Over 45.5 @ 1.84 | |
| Air Force | 1.63 | -3 @ 1.90 | Under 45.5 @ 1.92 | |
| All bets include any overtime. | ||||
149m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Syracuse | 1.36 | -6.5 @ 1.83 | Over 51.0 @ 1.94 | |
| Connecticut | 3.05 | +6.5 @ 1.94 | Under 51.0 @ 1.82 | |
| All bets include any overtime. | ||||
149m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Middle Tennessee St | 9.20 | +20.5 @ 1.89 | Over 50.0 @ 1.81 | |
| Kansas | 1.05 | -20.5 @ 1.87 | Under 50.0 @ 1.95 | |
| All bets include any overtime. | ||||
149m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Michigan | 1.40 | -6 @ 1.85 | Over 43.0 @ 1.87 | |
| Minnesota | 2.85 | +6 @ 1.91 | Under 43.0 @ 1.89 | |
| All bets include any overtime. | ||||
149m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alabama | 1.44 | -5.5 @ 1.91 | Over 61.5 @ 1.85 | |
| Mississippi St. | 2.72 | +5.5 @ 1.85 | Under 61.5 @ 1.90 | |
| All bets include any overtime. | ||||
149m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Notre Dame | 1.04 | -21 @ 1.87 | Over 46.5 @ 1.88 | |
| North Carolina | 10.00 | +21 @ 1.89 | Under 46.5 @ 1.88 | |
| All bets include any overtime. | ||||
149m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston College | 9.90 | +21 @ 1.97 | Over 55.5 @ 1.88 | |
| Southern Methodist | 1.04 | -21 @ 1.80 | Under 55.5 @ 1.88 | |
| All bets include any overtime. | ||||
149m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Stanford | 5.70 | +14.5 @ 1.89 | Over 54.0 @ 1.86 | |
| Wake Forest | 1.12 | -14.5 @ 1.87 | Under 54.0 @ 1.90 | |
| All bets include any overtime. | ||||
149m |
04 October 2026, 03:00 Palais des Sports Jean-Weille (Nancy)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nancy | 1.75 | -1.5 @ 1.85 | Over 168.5 @ 1.84 | |
| Cholet | 1.97 | +1.5 @ 1.85 | Under 168.5 @ 1.84 | |
| All bets include any overtime. | ||||
149m |
04 October 2026, 03:00 Rhenus Sport (Strasbourg)
|
Win | Line | O/U |
|---|---|---|---|---|
| Strasbourg | 1.40 | -5.5 @ 1.88 | Over 165.5 @ 1.84 | |
| Boulazac | 2.70 | +5.5 @ 1.82 | Under 165.5 @ 1.84 | |
| All bets include any overtime. | ||||
149m |
04 October 2026, 03:00 Pavilhao Fidelidade (Lisbon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Benfica | 1.13 | -11.5 @ 1.93 | Over 169.0 @ 1.85 | |
| Sporting CP | 4.80 | +11.5 @ 1.78 | Under 169.0 @ 1.86 | |
| All bets include any overtime. | ||||
149m |
04 October 2026, 03:00 Palau Municipal dEsports de Badalona (Badalona)
|
Win | Line | O/U |
|---|---|---|---|---|
| Joventut | 1.14 | -10 @ 1.87 | Over 175.5 @ 1.83 | |
| MoraBanc Andorra | 4.80 | +10 @ 1.84 | Under 175.5 @ 1.87 | |
| All bets include any overtime. | ||||
149m |
04 October 2026, 03:00 Pavilion des Sports (Geneva)
|
Win | Line | O/U |
|---|---|---|---|---|
| Geneva Lions | 1.95 | +1.5 @ 1.88 | Over 159.5 @ 1.89 | |
| Fribourg Olympic | 1.77 | -1.5 @ 1.87 | Under 159.5 @ 1.79 | |
| All bets include any overtime. | ||||
149m |
04 October 2026, 03:00 Gapa Arena (Hradec Kralove)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hradec Kralove | 10.75 | +23.5 @ 1.83 | Over 180.0 @ 1.81 | |
| Slavia Prague ERA NBK | 1.01 | -23.5 @ 1.89 | Under 180.0 @ 1.87 | |
| All bets include any overtime. | ||||
149m |
04 October 2026, 03:00 Viceucelova hala Opava (Opava)
|
Line | O/U |
|---|---|---|---|
| Opava | -24.5 @ 1.89 | Over 174.5 @ 1.84 | |
| Plzen | +24.5 @ 1.83 | Under 174.5 @ 1.84 | |
| All bets include any overtime. | |||
149m |
04 October 2026, 03:00 Kormend City Sports Hall (Kormend)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kormend | 4.10 | +10.5 @ 1.81 | Over 175.5 @ 1.80 | |
| Atomeromu Paks | 1.19 | -10.5 @ 1.95 | Under 175.5 @ 1.89 | |
| All bets include any overtime. | ||||
149m |
04 October 2026, 03:00 National Basketball Academy (Pecs)
|
Win | Line | O/U |
|---|---|---|---|---|
| NKA Pecs | 3.60 | +8.5 @ 1.93 | Over 168.0 @ 1.80 | |
| Szolnoki Olaj | 1.25 | -8.5 @ 1.82 | Under 168.0 @ 1.89 | |
| All bets include any overtime. | ||||
149m |
04 October 2026, 03:00 Krajnyik quot Akac quot Andras Sports Hall (Oroszlany)
|
Win | Line | O/U |
|---|---|---|---|---|
| OSE Lions | 7.30 | +15 @ 1.86 | Over 177.0 @ 1.83 | |
| Szombathely | 1.05 | -15 @ 1.89 | Under 177.0 @ 1.85 | |
| All bets include any overtime. | ||||
149m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Christiaan Bezuidenhout | 1.99 | |
| Eric Cole | 1.78 |
149m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Chris Kirk | 1.90 | |
| Jackson Suber | 1.86 |
149m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| David Ford | 2.00 | |
| Nick Taylor | 1.77 |
149m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Max McGreevy | 1.67 | |
| John Vanderlaan | 2.16 |
149m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Austin Smotherman | 1.66 | |
| Kevin Streelman | 2.16 |
149m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Sudarshan Yellamaraju | 1.76 | |
| Aj Ewart | 2.02 |
149m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Kevin Roy | 2.14 | |
| Doug Ghim | 1.68 |
149m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Stephan Jaeger | 1.84 | |
| Steven Fisk | 1.92 |
149m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Gordon Sargent | 1.92 | |
| Chandler Blanchet | 1.84 |
149m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Billy Horschel | 1.98 | |
| Max Homa | 1.79 |