Northfield Park - USA
Tennis - ATP Beijing
|
28 September 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Rigele Te | 6.80 | +5 @ 1.99 | Over 20.0 @ 1.91 |
| James Duckworth | 1.09 | -5 @ 1.76 | Under 20.0 @ 1.85 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
28 September 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Yannick Hanfmann | 1.68 | -1 @ 1.87 | Over 22.5 @ 1.93 |
| Tomas Machac | 2.12 | +1 @ 1.87 | Under 22.5 @ 1.83 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
28 September 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|
| Alex Molcan | 1.68 | -2 @ 1.89 | Over 22.0 @ 1.93 |
| Vit Kopriva | 2.14 | +2 @ 1.85 | Under 22.0 @ 1.82 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
28 September 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|
| Martin Landaluce | 1.45 | -3 @ 1.87 | Over 22.5 @ 1.85 |
| Marco Trungelliti | 2.68 | +3 @ 1.87 | Under 22.5 @ 1.90 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
28 September 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|
| Yi Zhou | 3.40 | +4 @ 1.82 | Over 21.5 @ 1.85 |
| Pablo Carreno-Busta | 1.30 | -4 @ 1.92 | Under 21.5 @ 1.91 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
28 September 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|
| Botic Van De Zandschulp | 1.56 | -2.5 @ 1.86 | Over 22.0 @ 1.81 |
| Valentin Royer | 2.36 | +2.5 @ 1.88 | Under 22.0 @ 1.95 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
28 September 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|
| Jie Cui | 3.25 | +3.5 @ 1.84 | Over 22.0 @ 1.82 |
| Daniel Altmaier | 1.32 | -3.5 @ 1.90 | Under 22.0 @ 1.93 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
28 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Miomir Kecmanovic | 1.59 | -2.5 @ 1.86 | Over 22.0 @ 1.83 |
| Adrian Mannarino | 2.30 | +2.5 @ 1.88 | Under 22.0 @ 1.93 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||