Woodbine - CAN
Upcoming Sport Matches
13m |
02 October 2026, 06:15
|
Win | Line |
|---|---|---|---|
| Guido Ivan Justo | 1.33 | -3.5 @ 1.78 | |
| Pedro Sakamoto | 3.00 | +3.5 @ 1.92 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
23m |
02 October 2026, 06:25
|
Win | Line |
|---|---|---|---|
| Pedro Boscardin Dias | 1.67 | -1.5 @ 1.82 | |
| Genaro Alberto Olivieri | 2.06 | +1.5 @ 1.87 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
58m |
02 October 2026, 07:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Dominica | 12.00 | 4.90 | +0.5 @ 3.70 | Over 2.5 @ 1.58 | |
| Guyana | 1.19 | +0.5 @ 1.01 | Under 2.5 @ 2.26 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
118m |
02 October 2026, 08:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Curacao | 1.45 | 3.90 | +0.5 @ 1.12 | Over 2.5 @ 1.60 | |
| Trinidad and Tobago | 5.30 | +0.5 @ 2.42 | Under 2.5 @ 2.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
178m |
02 October 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Buffalo Sabres | 1.84 | -1.5 @ 3.05 | Over 6.0 @ 1.83 | |
| Columbus Blue Jackets | 1.95 | +1.5 @ 1.37 | Under 6.0 @ 1.92 | |
| All bets include any overtime. | ||||
178m |
02 October 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Flyers | 2.42 | +1.5 @ 1.55 | Over 5.5 @ 1.79 | |
| New Jersey Devils | 1.55 | -1.5 @ 2.42 | Under 5.5 @ 2.00 | |
| All bets include any overtime. | ||||
178m |
02 October 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Lightning | 1.65 | -1.5 @ 2.60 | Over 5.5 @ 1.78 | |
| New York Rangers | 2.22 | +1.5 @ 1.49 | Under 5.5 @ 2.00 | |
| All bets include any overtime. | ||||
178m |
02 October 2026, 09:00 Gimnasio Colegio Los Leones (Quilpue)
|
Win | Line | O/U |
|---|---|---|---|---|
| Leones Quilpue | 1.07 | -17.5 @ 1.86 | Over 154.0 @ 1.89 | |
| Espanol Osorno | 5.30 | +17.5 @ 1.85 | Under 154.0 @ 1.81 | |
| All bets include any overtime. | ||||
3h |
02 October 2026, 09:30 Gimnasio Municipal de Puente Alto (Puente Alto)
|
Win | Line | O/U |
|---|---|---|---|---|
| Puente Alto | 3.80 | +8.5 @ 1.91 | Over 154.5 @ 1.90 | |
| Valdivia | 1.20 | -8.5 @ 1.81 | Under 154.5 @ 1.80 | |
| All bets include any overtime. | ||||
3h |
02 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Wild | 1.65 | -1.5 @ 2.58 | Over 6.0 @ 1.86 | |
| Nashville Predators | 2.22 | +1.5 @ 1.49 | Under 6.0 @ 1.89 | |
| All bets include any overtime. | ||||
3h |
02 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Western Kentucky | 2.04 | +2.5 @ 1.87 | Over 56.5 @ 1.92 | |
| New Mexico State | 1.74 | -2.5 @ 1.89 | Under 56.5 @ 1.84 | |
| All bets include any overtime. | ||||
3h |
02 October 2026, 10:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Cayman Islands | 24 | 9.90 | +0.5 @ 7.80 | Over 2.5 @ 1.34 | |
| Puerto Rico | 1.02 | +0.5 @ 1.005 | Under 2.5 @ 3.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
02 October 2026, 10:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Dominican Republic | 3.90 | 3.70 | +0.5 @ 2.02 | Over 2.5 @ 1.55 | |
| Haiti | 1.64 | +0.5 @ 1.21 | Under 2.5 @ 2.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
02 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 1.88 | -1.5 @ 2.52 | Over 7.5 @ 1.92 | |
| Atlanta Braves | 1.88 | +1.5 @ 1.50 | Under 7.5 @ 1.84 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
4h |
02 October 2026, 10:15
|
Win | Draw | Line |
|---|---|---|---|---|
| Platense | 3.45 | 2.50 | +0.5 @ 1.53 | |
| Estudiantes | 2.28 | +0.5 @ 1.26 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
4h |
02 October 2026, 10:15 Huntington Bank Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Steelers | 1.65 | -3 @ 2.00 | Over 37.5 @ 1.88 | |
| Cleveland Browns | 2.24 | +3 @ 1.80 | Under 37.5 @ 1.92 | |
| All bets include any overtime. | ||||
4h |
02 October 2026, 10:30 Estadio Vicente Rosales (La Banda)
|
Win | Line | O/U |
|---|---|---|---|---|
| Platense | 2.10 | +2.5 @ 1.84 | Over 163.5 @ 1.87 | |
| Olimpico | 1.63 | -2.5 @ 1.84 | Under 163.5 @ 1.81 | |
| All bets include any overtime. | ||||
4h |
02 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Kraken | 1.89 | +1.5 @ 1.32 | Over 6.0 @ 1.94 | |
| Calgary Flames | 1.89 | -1.5 @ 3.20 | Under 6.0 @ 1.81 | |
| All bets include any overtime. | ||||
4h |
02 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| North Texas | 1.71 | -2 @ 1.81 | Over 56.5 @ 1.90 | |
| Tulsa | 2.08 | +2 @ 1.95 | Under 56.5 @ 1.85 | |
| All bets include any overtime. | ||||
4h |
02 October 2026, 11:00 Estadio Metropolitano de Techo (Bogota)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Inter Bogota | 2.76 | 2.85 | +0.5 @ 1.45 | Over 2.5 @ 2.00 | |
| Once Caldas | 2.52 | +0.5 @ 1.39 | Under 2.5 @ 1.74 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
02 October 2026, 11:00 Michelob Ultra Arena (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Indiana Fever W | 2.48 | +4.5 @ 1.83 | Over 181.5 @ 1.84 | |
| Las Vegas Aces W | 1.47 | -4.5 @ 1.86 | Under 181.5 @ 1.85 | |
| All bets include any overtime. | ||||
5h |
02 October 2026, 11:15 Gimnasio Multidisciplinario UAT (Ciudad Victoria)
|
Win | Line | O/U |
|---|---|---|---|---|
| Correcaminos | 3.50 | +7.5 @ 1.91 | Over 175.0 @ 1.84 | |
| Lobos Plateados | 1.24 | -7.5 @ 1.80 | Under 175.0 @ 1.86 | |
| All bets include any overtime. | ||||
5h |
02 October 2026, 11:15 Poliforum Benito Juarez (Cancun)
|
Win | Line | O/U |
|---|---|---|---|---|
| El Calor de Cancun | 1.68 | -2 @ 1.82 | Over 170.5 @ 1.81 | |
| Gambusinos | 2.06 | +2 @ 1.89 | Under 170.5 @ 1.89 | |
| All bets include any overtime. | ||||
5h |
02 October 2026, 11:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Blackhawks | 2.74 | +1.5 @ 1.73 | Over 6.0 @ 1.85 | |
| Utah Mammoth | 1.44 | -1.5 @ 2.08 | Under 6.0 @ 1.90 | |
| All bets include any overtime. | ||||
5h |
02 October 2026, 11:30 Lumen Field (Seattle WA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Seattle Sounders | 1.46 | 4.20 | +0.5 @ 1.13 | Over 2.5 @ 1.36 | |
| Sporting Kansas City | 5.20 | +0.5 @ 2.44 | Under 2.5 @ 2.95 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
5h |
02 October 2026, 12:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Nicaragua | 6.30 | 3.90 | +0.5 @ 2.56 | Over 2.5 @ 1.76 | |
| Costa Rica | 1.41 | +0.5 @ 1.08 | Under 2.5 @ 1.96 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
5h |
02 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Florida Panthers | 1.64 | -1.5 @ 2.50 | Over 6.5 @ 1.96 | |
| San Jose Sharks | 2.24 | +1.5 @ 1.52 | Under 6.5 @ 1.83 | |
| All bets include any overtime. | ||||
5h |
02 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Edmonton Oilers | 1.45 | -1.5 @ 2.08 | Over 6.5 @ 1.84 | |
| Vancouver Canucks | 2.70 | +1.5 @ 1.74 | Under 6.5 @ 1.96 | |
| All bets include any overtime. | ||||
5h |
02 October 2026, 12:00 Auditorio Miguel Barragan (San Luis Potosi)
|
Win | Line | O/U |
|---|---|---|---|---|
| Santos | 1.53 | -3.5 @ 1.85 | Over 178.0 @ 1.85 | |
| Freseros | 2.34 | +3.5 @ 1.86 | Under 178.0 @ 1.85 | |
| All bets include any overtime. | ||||
5h |
02 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jaume Munar | 1.53 | -2.5 @ 1.85 | Over 22.5 @ 1.87 | |
| Jaime Faria | 2.44 | +2.5 @ 1.89 | Under 22.5 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
6h |
02 October 2026, 12:05 Gimnasio Marcelino Gonzalez (Zacatecas)
|
Win | Line | O/U |
|---|---|---|---|---|
| Mineros | 1.50 | -3 @ 1.79 | Over 173.0 @ 1.90 | |
| Abejas | 2.42 | +3 @ 1.92 | Under 173.0 @ 1.80 | |
| All bets include any overtime. | ||||
6h |
02 October 2026, 12:30 Auditorio Hermanos Carreon (Aguascalientes)
|
Win | Line | O/U |
|---|---|---|---|---|
| Panteras | 1.28 | -7 @ 1.88 | Over 174.0 @ 1.90 | |
| Dorados | 3.20 | +7 @ 1.83 | Under 174.0 @ 1.81 | |
| All bets include any overtime. | ||||
6h |
02 October 2026, 13:00 Auditorio PSF (Mexicali)
|
Win | Line | O/U |
|---|---|---|---|---|
| Soles | 1.19 | -9.5 @ 1.86 | Over 164.0 @ 1.90 | |
| Diablos Rojos | 3.90 | +9.5 @ 1.85 | Under 164.0 @ 1.81 | |
| All bets include any overtime. | ||||
6h |
02 October 2026, 13:00
|
Win | Line |
|---|---|---|---|
| Kyoka Okamura | 4.00 | +5 @ 1.96 | |
| Emerson Jones | 1.19 | -5 @ 1.74 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
6h |
02 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Viktorija Golubic | 2.32 | +3 @ 1.82 | Over 21.5 @ 1.88 | |
| Peyton Stearns | 1.58 | -3 @ 1.86 | Under 21.5 @ 1.87 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
6h |
02 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Anastasia Potapova | 1.32 | -4.5 @ 1.85 | Over 20.5 @ 1.88 | |
| Sinja Kraus | 3.25 | +4.5 @ 1.89 | Under 20.5 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
6h |
02 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Janice Tjen | 3.20 | +4.5 @ 1.80 | Over 21.0 @ 1.85 | |
| Diana Shnaider | 1.33 | -4.5 @ 1.94 | Under 21.0 @ 1.87 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
6h |
02 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Linda Fruhvirtova | 4.40 | +5 @ 1.88 | Over 20.0 @ 1.88 | |
| Liudmila Samsonova | 1.19 | -5 @ 1.80 | Under 20.0 @ 1.83 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
6h |
02 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yue Yuan | 9.90 | +6.5 @ 1.95 | Over 18.0 @ 1.95 | |
| Mirra Andreeva | 1.04 | -6.5 @ 1.80 | Under 18.0 @ 1.77 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
02 October 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Valentin Vacherot | 2.28 | +1.5 @ 1.95 | Over 23.5 @ 1.95 | |
| Stefanos Tsitsipas | 1.60 | -1.5 @ 1.80 | Under 23.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
02 October 2026, 14:00
|
Win | Line |
|---|---|---|---|
| Aliona Falei | 2.20 | +2.5 @ 1.85 | |
| Sara Sorribes Tormo | 1.59 | -2.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
8h |
02 October 2026, 14:30
|
Win | Line |
|---|---|---|---|
| Alex Bolt | 2.16 | +1.5 @ 1.90 | |
| Dane Sweeny | 1.61 | -1.5 @ 1.80 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
8h |
02 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Taylah Preston | 2.12 | +1.5 @ 1.90 | Over 22.0 @ 1.87 | |
| Diane Parry | 1.69 | -1.5 @ 1.84 | Under 22.0 @ 1.84 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
8h |
02 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ekaterina Alexandrova | 1.65 | -2 @ 1.81 | Over 22.0 @ 1.92 | |
| Aliaksandra Sasnovich | 2.18 | +2 @ 1.87 | Under 22.0 @ 1.80 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
8h |
02 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Dayana Yastremska | 2.30 | +2.5 @ 1.92 | Over 21.5 @ 1.95 | |
| Maja Chwalinska | 1.58 | -2.5 @ 1.80 | Under 21.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
8h |
02 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Linda Noskova | 1.26 | -4.5 @ 1.87 | Over 20.5 @ 1.83 | |
| Elena Gabriela Ruse | 3.60 | +4.5 @ 1.87 | Under 20.5 @ 1.93 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
8h |
02 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex Molcan | 3.90 | +4.5 @ 1.75 | Over 21.5 @ 1.91 | |
| Karen Khachanov | 1.23 | -4.5 @ 2.00 | Under 21.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
8h |
02 October 2026, 15:00
|
Win |
|---|---|---|
| Lloyd Harris | 1.16 | |
| Andre Ilagan | 4.50 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
9h |
02 October 2026, 16:00
|
Win | Line |
|---|---|---|---|
| Jessica Bouzas Maneiro | 1.09 | -6 @ 1.73 | |
| Sofya Lansere | 5.90 | +6 @ 1.97 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
9h |
02 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Clara Tauson | 1.56 | -3 @ 1.90 | Over 21.5 @ 1.83 | |
| Polina Kudermetova | 2.38 | +3 @ 1.78 | Under 21.5 @ 1.93 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||