Thistledown - USA
Upcoming Sport Matches
Now |
01 October 2026, 02:55
|
Win | Line |
|---|---|---|---|
| Braden Shick | 2.50 | +3 @ 1.84 | |
| Mees Rottgering | 1.46 | -3 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
6m |
01 October 2026, 03:00 Kosarkaski centar Drazen Petrovic (Zagreb)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cibona | 1.05 | -15.5 @ 1.85 | Over 159.0 @ 1.80 | |
| Zabok | 7.70 | +15.5 @ 1.86 | Under 159.0 @ 1.90 | |
| All bets include any overtime. | ||||
6m |
01 October 2026, 03:00 Arena Naestved (Naestved)
|
Win | Line | O/U |
|---|---|---|---|---|
| Naestved | 1.02 | -18.5 @ 1.87 | Over 178.5 @ 1.81 | |
| Copenhagen | 9.20 | +18.5 @ 1.87 | Under 178.5 @ 1.87 | |
| All bets include any overtime. | ||||
6m |
01 October 2026, 03:00 Hala Stulecia (Wroc aw)
|
Win | Line | O/U |
|---|---|---|---|---|
| Slask Wroclaw | 3.15 | +6 @ 1.81 | Over 173.5 @ 1.83 | |
| Buducnost | 1.31 | -6 @ 1.91 | Under 173.5 @ 1.87 | |
| All bets include any overtime. | ||||
6m |
01 October 2026, 03:00 Ratiopharm Arena (Ulm)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ulm | 1.07 | -15 @ 1.85 | Over 166.0 @ 1.78 | |
| Balkan | 6.70 | +15 @ 1.86 | Under 166.0 @ 1.92 | |
| All bets include any overtime. | ||||
6m |
01 October 2026, 03:00 Sportova hala (Prievidza)
|
Win | Line | O/U |
|---|---|---|---|---|
| Prievidza | 1.14 | -10.5 @ 1.87 | Over 170.5 @ 1.85 | |
| Samobor | 4.80 | +10.5 @ 1.87 | Under 170.5 @ 1.85 | |
| All bets include any overtime. | ||||
16m |
01 October 2026, 03:10
|
Win | Line |
|---|---|---|---|
| Darwin Blanch | 1.37 | -3.5 @ 1.87 | |
| Daniel Milavsky | 2.85 | +3.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
21m |
01 October 2026, 03:15
|
Win | Line |
|---|---|---|---|
| Cagla Buyukakcay | 6.90 | +6.5 @ 1.90 | |
| Lucrezia Stefanini | 1.06 | -6.5 @ 1.80 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
36m |
01 October 2026, 03:30 Reposieux (Monthey)
|
Line | O/U |
|---|---|---|---|
| BBC Monthey | +35 @ 1.82 | Over 167.5 @ 1.86 | |
| Fribourg Olympic | -35 @ 1.94 | Under 167.5 @ 1.82 | |
| All bets include any overtime. | |||
36m |
01 October 2026, 03:30 La Riveraine (Neuchatel)
|
Win | Line | O/U |
|---|---|---|---|---|
| Neuchatel | 1.40 | -5 @ 1.92 | Over 161.0 @ 1.85 | |
| Lugano | 2.76 | +5 @ 1.83 | Under 161.0 @ 1.83 | |
| All bets include any overtime. | ||||
36m |
01 October 2026, 03:30 Scuole Elementari Nosedo (Massagno)
|
Win | Line | O/U |
|---|---|---|---|---|
| SAM Massagno | 2.10 | +2 @ 1.88 | Over 168.0 @ 1.85 | |
| Lausanne Basket | 1.65 | -2 @ 1.87 | Under 168.0 @ 1.83 | |
| All bets include any overtime. | ||||
36m |
01 October 2026, 03:30 Rocher (Nyon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sdent BBC Nyon | 1.41 | -5 @ 1.94 | Over 160.5 @ 1.85 | |
| Regio Basel | 2.74 | +5 @ 1.82 | Under 160.5 @ 1.83 | |
| All bets include any overtime. | ||||
66m |
01 October 2026, 04:00 PalaBarbuto (Naples)
|
Win | Line | O/U |
|---|---|---|---|---|
| Basket Napoli | 1.35 | -5.5 @ 1.75 | Over 172.5 @ 1.82 | |
| JL Bourg | 2.95 | +5.5 @ 1.97 | Under 172.5 @ 1.88 | |
| All bets include any overtime. | ||||
66m |
01 October 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 1.82 | -1.5 @ 2.42 | Over 7.0 @ 1.84 | |
| Atlanta Braves | 1.95 | +1.5 @ 1.54 | Under 7.0 @ 1.93 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
71m |
01 October 2026, 04:05 Aleksandar Nikolic Hall (Belgrade)
|
Win | Line | O/U |
|---|---|---|---|---|
| Maccabi Tel Aviv | 1.43 | -5.5 @ 1.88 | Over 175.5 @ 1.87 | |
| Besiktas | 2.66 | +5.5 @ 1.83 | Under 175.5 @ 1.83 | |
| All bets include any overtime. | ||||
81m |
01 October 2026, 04:15 Telekom Center Athens (Athens)
|
Win | Line | O/U |
|---|---|---|---|---|
| Panathinaikos | 1.11 | -12.5 @ 1.84 | Over 165.5 @ 1.82 | |
| Lyon-Villeurbanne | 5.50 | +12.5 @ 1.88 | Under 165.5 @ 1.88 | |
| All bets include any overtime. | ||||
91m |
01 October 2026, 04:25
|
Win | Line |
|---|---|---|---|
| Luca Staeheli | 3.50 | +4.5 @ 1.77 | |
| Andres Andrade | 1.25 | -4.5 @ 1.94 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
96m |
01 October 2026, 04:30 Coliseum Burgos (Burgos)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Pablo Burgos | 1.35 | -6 @ 1.82 | Over 174.0 @ 1.88 | |
| Cedevita Olimpija | 2.95 | +6 @ 1.89 | Under 174.0 @ 1.82 | |
| All bets include any overtime. | ||||
106m |
01 October 2026, 04:40
|
Win | Line |
|---|---|---|---|
| Lucas Poullain | 2.20 | +2.5 @ 1.83 | |
| Remy Bertola | 1.58 | -2.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
111m |
01 October 2026, 04:45 Silverlake Stadium (Eastleigh)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Eastleigh | 3.90 | 3.70 | +0.5 @ 2.00 | Over 2.5 @ 1.53 | |
| Southend | 1.67 | +0.5 @ 1.21 | Under 2.5 @ 2.38 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
111m |
01 October 2026, 04:45 The Lamb Ground (Tamworth)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Tamworth | 2.24 | 3.35 | +0.5 @ 1.40 | Over 2.5 @ 1.56 | |
| Sutton | 2.68 | +0.5 @ 1.55 | Under 2.5 @ 2.32 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
126m |
01 October 2026, 05:00 Palazzo dello Sport (Rome)
|
Win | Line | O/U |
|---|---|---|---|---|
| Maxima Roma | 1.59 | -3 @ 1.78 | Over 176.5 @ 1.81 | |
| Cluj-Napoca | 2.22 | +3 @ 1.94 | Under 176.5 @ 1.89 | |
| All bets include any overtime. | ||||
126m |
01 October 2026, 05:00 Pabellon Insular Santiago Martin (San Cristobal de La Laguna)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tenerife | 1.51 | -3.5 @ 1.82 | Over 164.5 @ 1.77 | |
| Turk Telekom | 2.40 | +3.5 @ 1.90 | Under 164.5 @ 1.94 | |
| All bets include any overtime. | ||||
3h |
01 October 2026, 06:00 Estadio Inca Garcilaso de la Vega (Cusco)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Cienciano | 1.41 | 4.40 | +0.5 @ 1.11 | Over 2.5 @ 1.44 | |
| Los Chankas | 5.40 | +0.5 @ 2.56 | Under 2.5 @ 2.62 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
01 October 2026, 07:00 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 2.20 | +1.5 @ 1.57 | Over 7.5 @ 1.90 | |
| Houston Astros | 1.64 | -1.5 @ 2.34 | Under 7.5 @ 1.86 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
4h |
01 October 2026, 07:40
|
Win | Line |
|---|---|---|---|
| Reis Da Silva Joao Lucas | 2.36 | +2.5 @ 1.91 | |
| Pucinelli De Almeida Matheus | 1.51 | -2.5 @ 1.79 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
6h |
01 October 2026, 09:00 Gimnasio Municipal de Puente Alto (Puente Alto)
|
Win | Line | O/U |
|---|---|---|---|---|
| Puente Alto | 2.22 | +3.5 @ 1.85 | Over 161.5 @ 1.81 | |
| Espanol Osorno | 1.58 | -3.5 @ 1.85 | Under 161.5 @ 1.91 | |
| All bets include any overtime. | ||||
6h |
01 October 2026, 09:00 CareFirst Arena (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Dream W | 1.60 | -3.5 @ 1.85 | Over 165.5 @ 1.80 | |
| Washington Mystics W | 2.18 | +3.5 @ 1.85 | Under 165.5 @ 1.89 | |
| All bets include any overtime. | ||||
6h |
01 October 2026, 09:00 TD Place Stadium (Ottawa ON)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Atl. Ottawa | 4.50 | 3.90 | +0.5 @ 2.22 | Over 2.5 @ 1.46 | |
| Cavalry | 1.55 | +0.5 @ 1.16 | Under 2.5 @ 2.58 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
6h |
01 October 2026, 09:00 Estadio Centenario (Montevideo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Montevideo City | 2.78 | 3.15 | +0.5 @ 1.56 | Over 2.5 @ 2.00 | |
| Penarol | 2.20 | +0.5 @ 1.37 | Under 2.5 @ 1.75 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
6h |
01 October 2026, 09:30 Polideportivo Islas Malvinas (Mar del Plata)
|
Win | Line | O/U |
|---|---|---|---|---|
| Gimnasia | 1.67 | -2.5 @ 1.87 | Over 156.5 @ 1.87 | |
| Penarol | 2.04 | +2.5 @ 1.81 | Under 156.5 @ 1.81 | |
| All bets include any overtime. | ||||
6h |
01 October 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Penguins | 2.14 | +1.5 @ 1.48 | Over 6.0 @ 1.83 | |
| Philadelphia Flyers | 1.70 | -1.5 @ 2.64 | Under 6.0 @ 1.92 | |
| All bets include any overtime. | ||||
6h |
01 October 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Islanders | 2.04 | +1.5 @ 1.43 | Over 6.0 @ 1.85 | |
| Toronto Maple Leafs | 1.75 | -1.5 @ 2.80 | Under 6.0 @ 1.90 | |
| All bets include any overtime. | ||||
7h |
01 October 2026, 10:00 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Red Sox | 2.10 | +1.5 @ 1.48 | Over 6.5 @ 1.78 | |
| New York Yankees | 1.71 | -1.5 @ 2.56 | Under 6.5 @ 2.00 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
7h |
01 October 2026, 10:00 El Fortin de las Morochas (Buenos Aires)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ferro | 1.26 | -7.5 @ 1.81 | Over 162.5 @ 1.84 | |
| Argentino | 3.40 | +7.5 @ 1.87 | Under 162.5 @ 1.84 | |
| All bets include any overtime. | ||||
7h |
01 October 2026, 10:00
|
Win |
|---|---|---|
| New South Wales W | 1.49 | |
| Queensland Fire W | 2.50 |
7h |
01 October 2026, 10:30 Gimnasio Colegio Los Leones (Quilpue)
|
Win | Line | O/U |
|---|---|---|---|---|
| Leones Quilpue | 2.28 | +3.5 @ 1.81 | Over 153.5 @ 1.84 | |
| Valdivia | 1.54 | -3.5 @ 1.91 | Under 153.5 @ 1.83 | |
| All bets include any overtime. | ||||
7h |
01 October 2026, 10:30 Fortin Rojinegro (Corrientes)
|
Win | Line | O/U |
|---|---|---|---|---|
| Instituto de Cordoba | 1.63 | -2.5 @ 1.81 | Over 150.5 @ 1.81 | |
| San Martin | 2.10 | +2.5 @ 1.87 | Under 150.5 @ 1.87 | |
| All bets include any overtime. | ||||
8h |
01 October 2026, 11:00 Estadio Atanasio Girardot (Medellin)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Atl. Nacional | 1.38 | 4.00 | +0.5 @ 1.07 | Over 2.5 @ 1.60 | |
| Junior | 7.00 | +0.5 @ 2.68 | Under 2.5 @ 2.24 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
8h |
01 October 2026, 11:00 College Park Center (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Golden State Valkyries W | 1.47 | -4.5 @ 1.88 | Over 156.5 @ 1.83 | |
| Dallas Wings W | 2.48 | +4.5 @ 1.81 | Under 156.5 @ 1.87 | |
| All bets include any overtime. | ||||
9h |
01 October 2026, 12:00 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Cubs | 2.16 | +1.5 @ 1.53 | Over 7.5 @ 2.00 | |
| San Diego Padres | 1.66 | -1.5 @ 2.44 | Under 7.5 @ 1.78 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
9h |
01 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Kings | 2.56 | +1.5 @ 1.65 | Over 6.0 @ 1.78 | |
| Colorado Avalanche | 1.50 | -1.5 @ 2.22 | Under 6.0 @ 1.98 | |
| All bets include any overtime. | ||||
9h |
01 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jaime Faria | 1.89 | -0.5 @ 1.92 | Over 23.0 @ 1.90 | |
| Arthur Fery | 1.87 | +0.5 @ 1.82 | Under 23.0 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
9h |
01 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Brandon Nakashima | 1.43 | -3 @ 1.85 | Over 22.5 @ 1.88 | |
| Ugo Humbert | 2.76 | +3 @ 1.83 | Under 22.5 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
9h |
01 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Luciano Darderi | 2.76 | +3 @ 1.87 | Over 22.5 @ 1.91 | |
| Casper Ruud | 1.43 | -3 @ 1.82 | Under 22.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
9h |
01 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Taylor Fritz | 1.31 | -3.5 @ 1.87 | Over 22.5 @ 1.94 | |
| Jaume Munar | 3.30 | +3.5 @ 1.87 | Under 22.5 @ 1.82 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
10h |
01 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Katie Volynets | 1.74 | -1.5 @ 1.89 | Over 21.5 @ 1.83 | |
| Robin Montgomery | 2.04 | +1.5 @ 1.85 | Under 21.5 @ 1.93 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
10h |
01 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Qinwen Zheng | 1.07 | -6 @ 1.97 | Over 19.0 @ 1.83 | |
| Han Shi | 7.70 | +6 @ 1.73 | Under 19.0 @ 1.89 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
10h |
01 October 2026, 13:00
|
Win | Line |
|---|---|---|---|
| Sofya Lansere | 3.30 | +4.5 @ 1.90 | |
| Sofia Costoulas | 1.28 | -4.5 @ 1.80 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
10h |
01 October 2026, 13:00
|
Win | Line |
|---|---|---|---|
| Ibragimova Alevtina | 1.27 | -5 @ 1.96 | |
| Kyoka Okamura | 3.30 | +5 @ 1.74 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||