Mohawk - CAN
Upcoming Sport Matches
3m |
20 October 2026, 12:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Racing United | 2.80 | 2.95 | +0.5 @ 1.54 | |
| Waterhouse | 2.20 | +0.5 @ 1.35 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
3m |
20 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sonay Kartal | 1.46 | -4.5 @ 1.99 | Over 20.5 @ 1.85 | |
| Kimberly Birrell | 2.60 | +4.5 @ 1.75 | Under 20.5 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
3m |
20 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Penguins | 2.50 | +1.5 @ 1.61 | Over 7.0 @ 2.10 | |
| Utah Mammoth | 1.51 | -1.5 @ 2.30 | Under 7.0 @ 1.68 | |
| All bets include any overtime. | ||||
3m |
20 October 2026, 12:00 Estadio Pensativo (Antigua Guatemala)
|
Win | Draw | Line |
|---|---|---|---|---|
| Antigua | 1.59 | 3.50 | +0.5 @ 1.18 | |
| Xelaju | 4.10 | +0.5 @ 2.06 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
8m |
20 October 2026, 12:05 Estadio Departamental Libertad (Pasto)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Pasto | 1.66 | 3.15 | +0.5 @ 1.14 | Over 2.5 @ 2.14 | |
| Alianza | 4.70 | +0.5 @ 2.00 | Under 2.5 @ 1.65 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
33m |
20 October 2026, 12:30 Ivan de Bedout (Medellin)
|
Line | O/U |
|---|---|---|---|
| Paisas | -27.5 @ 1.86 | Over 154.5 @ 1.86 | |
| Sabios Baloncesto | +27.5 @ 1.86 | Under 154.5 @ 1.86 | |
| All bets include any overtime. | |||
63m |
20 October 2026, 13:00
|
Win |
|---|---|---|
| Sara Bejlek | 1.90 | |
| Xiyu Wang | 1.87 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
63m |
20 October 2026, 13:00
|
Win |
|---|---|---|
| Katarzyna Kawa | 3.50 | |
| Maja Chwalinska | 1.28 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
63m |
20 October 2026, 13:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Escorpiones | 2.42 | 3.20 | +0.5 @ 1.47 | Over 2.5 @ 1.86 | |
| Puntarenas FC | 2.42 | +0.5 @ 1.47 | Under 2.5 @ 1.86 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
78m |
20 October 2026, 13:15 Arena Astros (Guadalajara)
|
Win | Line | O/U |
|---|---|---|---|---|
| Astros | 1.35 | -6.5 @ 1.89 | Over 168.5 @ 1.84 | |
| Mineros | 2.95 | +6.5 @ 1.84 | Under 168.5 @ 1.84 | |
| All bets include any overtime. | ||||
78m |
20 October 2026, 13:15 Gimnasio Nuevo Leon Independiente (Monterrey)
|
Win | Line | O/U |
|---|---|---|---|---|
| Fuerza Regia | 1.37 | -6.5 @ 1.90 | Over 172.5 @ 1.85 | |
| Dorados | 2.85 | +6.5 @ 1.80 | Under 172.5 @ 1.85 | |
| All bets include any overtime. | ||||
93m |
20 October 2026, 13:30 Auditorio Hermanos Carreon (Aguascalientes)
|
Win | Line | O/U |
|---|---|---|---|---|
| Panteras | 1.35 | -6.5 @ 1.91 | Over 171.5 @ 1.81 | |
| Lobos Plateados | 2.95 | +6.5 @ 1.83 | Under 171.5 @ 1.87 | |
| All bets include any overtime. | ||||
93m |
20 October 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Tereza Valentova | 1.37 | -4.5 @ 1.99 | Over 20.5 @ 1.88 | |
| Shuai Zhang | 3.00 | +4.5 @ 1.75 | Under 20.5 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
93m |
20 October 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ann Li | 1.32 | -4.5 @ 1.85 | Over 20.5 @ 1.93 | |
| Emerson Jones | 3.30 | +4.5 @ 1.89 | Under 20.5 @ 1.83 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
93m |
20 October 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Claire Liu | 1.54 | -2.5 @ 1.75 | Over 21.5 @ 1.87 | |
| Magda Linette | 2.40 | +2.5 @ 1.99 | Under 21.5 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
123m |
20 October 2026, 14:00
|
Win | Line |
|---|---|---|---|
| Koki Matsuda | 4.40 | +4.5 @ 1.87 | |
| Yi Zhou | 1.16 | -4.5 @ 1.82 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
123m |
20 October 2026, 14:00 Auditorio PSF (Mexicali)
|
Win | Line | O/U |
|---|---|---|---|---|
| Soles | 1.06 | -15.5 @ 1.91 | Over 164.0 @ 1.89 | |
| Abejas | 7.20 | +15.5 @ 1.81 | Under 164.0 @ 1.83 | |
| All bets include any overtime. | ||||
123m |
20 October 2026, 14:00
|
Win | Line |
|---|---|---|---|
| Ognjen Milic | 3.80 | +4.5 @ 1.78 | |
| Friend Jay Dylan Hara | 1.22 | -4.5 @ 1.92 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
20 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Paula Badosa | 1.31 | -4.5 @ 1.84 | Over 20.5 @ 1.87 | |
| Antonia Ruzic | 3.30 | +4.5 @ 1.90 | Under 20.5 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
3h |
20 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Oleksandra Oliynykova | 2.90 | +4.5 @ 1.75 | Over 20.5 @ 1.87 | |
| Mary Stoiana | 1.38 | -4.5 @ 1.99 | Under 20.5 @ 1.89 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
3h |
20 October 2026, 15:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Moyuka Uchijima | 1.59 | -2.5 @ 1.92 | Over 21.5 @ 1.82 | |
| Ena Shibahara | 2.30 | +2.5 @ 1.77 | Under 21.5 @ 1.94 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
3h |
20 October 2026, 15:30
|
Win | Line |
|---|---|---|---|
| Zhizhen Zhang | 1.07 | -4.5 @ 1.71 | |
| Kaichi Uchida | 6.60 | +4.5 @ 2.00 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
20 October 2026, 15:30
|
Win | Line |
|---|---|---|---|
| Kasidit Samrej | 2.68 | +3.5 @ 1.81 | |
| Rio Noguchi | 1.41 | -3.5 @ 1.89 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
20 October 2026, 15:30
|
Win |
|---|---|---|
| Khumoyun Sultanov | 1.73 | |
| Luca Castelnuovo | 1.98 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
4h |
20 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yulia Putintseva | 3.40 | +4.5 @ 2.00 | Over 20.5 @ 1.94 | |
| Diana Shnaider | 1.30 | -4.5 @ 1.75 | Under 20.5 @ 1.82 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
4h |
20 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sara Bejlek | 1.19 | -5.5 @ 1.96 | Over 19.5 @ 1.87 | |
| Alycia Parks | 4.40 | +5.5 @ 1.79 | Under 19.5 @ 1.89 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
4h |
20 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Maya Joint | 1.93 | +0.5 @ 1.86 | Over 21.5 @ 1.80 | |
| Zeynep Sonmez | 1.84 | -0.5 @ 1.88 | Under 21.5 @ 1.96 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
4h |
20 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Kayla Day | 2.28 | +2.5 @ 1.89 | Over 21.5 @ 1.89 | |
| Kimberly Birrell | 1.60 | -2.5 @ 1.85 | Under 21.5 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
4h |
20 October 2026, 16:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Katerina Siniakova | 1.68 | -1.5 @ 1.77 | Over 21.5 @ 1.85 | |
| Peyton Stearns | 2.14 | +1.5 @ 1.92 | Under 21.5 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
5h |
20 October 2026, 17:00
|
Win | Line |
|---|---|---|---|
| Fajing Sun | 1.10 | -5.5 @ 2.04 | |
| Qian Sun | 5.60 | +5.5 @ 1.67 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
20 October 2026, 17:00
|
Win | Line |
|---|---|---|---|
| Cruz Hewitt | 1.45 | -2.5 @ 1.75 | |
| Rigele Te | 2.54 | +2.5 @ 1.94 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
20 October 2026, 17:00
|
Win | Line |
|---|---|---|---|
| Liam Broady | 1.20 | -4.5 @ 1.92 | |
| Dominik Palan | 3.90 | +4.5 @ 1.77 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
20 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sho Shimabukuro | 5.70 | +4.5 @ 2.00 | Over 21.5 @ 1.95 | |
| Roman Safiullin | 1.12 | -4.5 @ 1.74 | Under 21.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
5h |
20 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jasmine Paolini | 1.43 | -3.5 @ 1.80 | Over 20.5 @ 1.81 | |
| Anhelina Kalinina | 2.76 | +3.5 @ 1.95 | Under 20.5 @ 1.95 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
5h |
20 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Cristina Bucsa | 1.83 | -0.5 @ 1.88 | Over 21.5 @ 1.87 | |
| Polina Kudermetova | 1.93 | +0.5 @ 1.86 | Under 21.5 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
5h |
20 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Terence Atmane | 1.97 | +0.5 @ 1.86 | Over 22.5 @ 1.71 | |
| Rinky Hijikata | 1.80 | -0.5 @ 1.87 | Under 22.5 @ 2.06 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
6h |
20 October 2026, 18:30
|
Win | Line |
|---|---|---|---|
| Yu Hsiou Hsu | 2.10 | +1.5 @ 1.90 | |
| Jie Cui | 1.65 | -1.5 @ 1.80 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
6h |
20 October 2026, 18:30
|
Win | Line |
|---|---|---|---|
| Sergey Fomin | 4.70 | +4.5 @ 1.94 | |
| Tristan Schoolkate | 1.15 | -4.5 @ 1.76 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
6h |
20 October 2026, 18:30
|
Win | Line |
|---|---|---|---|
| Yaroslav Demin | 1.86 | +0.5 @ 1.80 | |
| Akira Santillan | 1.83 | -0.5 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
7h |
20 October 2026, 19:00
|
Win |
|---|---|---|
| Radu Mihai Papoe | 1.41 | |
| Oriol Roca Batalla | 2.68 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
7h |
20 October 2026, 19:00
|
Win | Line |
|---|---|---|---|
| Ivan Ivanov | 2.78 | +3.5 @ 2.04 | |
| Enrico Dalla Valle | 1.38 | -3.5 @ 1.69 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
7h |
20 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jelena Ostapenko | 2.16 | +1.5 @ 1.93 | Over 21.5 @ 1.92 | |
| Belinda Bencic | 1.66 | -1.5 @ 1.81 | Under 21.5 @ 1.84 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
20 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Stefanos Tsitsipas | 1.22 | -3.5 @ 1.93 | Over 22.5 @ 1.80 | |
| Aleksandar Kovacevic | 4.00 | +3.5 @ 1.76 | Under 22.5 @ 1.96 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
20 October 2026, 19:00
|
Win |
|---|---|---|
| Pakistan | 2.30 | |
| England | 1.58 |
7h |
20 October 2026, 19:00
|
Win | Line |
|---|---|---|---|
| Felix Gill | 1.76 | -0.5 @ 1.86 | |
| Filip Misolic | 1.95 | +0.5 @ 1.83 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
7h |
20 October 2026, 19:15
|
Win |
|---|---|---|
| Australia W | 1.07 | |
| New Zealand W | 7.20 |
7h |
20 October 2026, 19:30 Stadion Sriwedari (Surakarta)
|
Win | Draw | Line |
|---|---|---|---|---|
| Isenmulang Kalteng | 4.00 | 3.60 | +0.5 @ 1.99 | |
| Java United | 1.70 | +0.5 @ 1.21 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
8h |
20 October 2026, 20:00
|
Win |
|---|---|---|
| Raul Brancaccio | 2.04 | |
| Calvin Hemery | 1.69 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
8h |
20 October 2026, 20:00
|
Win | Line |
|---|---|---|---|
| Andrea Pellegrino | 1.58 | -2.5 @ 1.89 | |
| Pol Martin Tiffon | 2.22 | +2.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
8h |
20 October 2026, 20:00
|
Win | Line |
|---|---|---|---|
| Keegan Smith | 2.64 | +2.5 @ 1.83 | |
| Max Purcell | 1.42 | -2.5 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||