Yarmouth - ENG
Upcoming Sport Matches
58m |
06 October 2026, 08:00 Hasely Crawford Stadium (Port of Spain)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Cuba | 1.53 | 3.90 | +0.5 @ 1.16 | Over 2.5 @ 1.47 | |
| Saint Kitts and Nevis | 4.50 | +0.5 @ 2.22 | Under 2.5 @ 2.52 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
58m |
06 October 2026, 08:00 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 2.24 | +1.5 @ 1.54 | Over 6.5 @ 1.79 | |
| Cleveland Guardians | 1.62 | -1.5 @ 2.42 | Under 6.5 @ 1.99 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
118m |
06 October 2026, 09:00 Stade Pierre-Aliker (Fort-de-France)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Martinique | 2.24 | 3.30 | +0.5 @ 1.40 | Over 2.5 @ 1.81 | |
| El Salvador | 2.64 | +0.5 @ 1.55 | Under 2.5 @ 1.91 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
118m |
06 October 2026, 09:00 Estadio Jorge Luis Hirschi (La Plata)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Estudiantes | 1.59 | 3.35 | +0.5 @ 1.12 | Over 2.5 @ 2.12 | |
| Gimnasia Mendoza | 5.30 | +0.5 @ 2.14 | Under 2.5 @ 1.64 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
118m |
06 October 2026, 09:00 Estadio Jose Amalfitani (Buenos Aires)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Velez Sarsfield | 1.79 | 2.90 | +0.5 @ 1.16 | Over 2.5 @ 2.66 | |
| Platense | 4.60 | +0.5 @ 1.87 | Under 2.5 @ 1.43 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
133m |
06 October 2026, 09:15 Estadio General Pablo Rojas (Asuncion)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Cerro Porteno | 1.49 | 3.60 | +0.5 @ 1.10 | Over 2.5 @ 2.00 | |
| 2 de Mayo | 5.70 | +0.5 @ 2.32 | Under 2.5 @ 1.73 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
178m |
06 October 2026, 10:00 Gran Parque Central (Montevideo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Nacional | 2.00 | 3.35 | +0.5 @ 1.33 | Over 2.5 @ 1.77 | |
| Montevideo City | 2.90 | +0.5 @ 1.67 | Under 2.5 @ 1.96 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
178m |
06 October 2026, 10:00 Gimnasio Municipal Talca (Talca)
|
Win | Line | O/U |
|---|---|---|---|---|
| Espanol de Talca | 2.85 | +6.5 @ 1.73 | Over 155.5 @ 1.80 | |
| Catolica | 1.37 | -6.5 @ 2.00 | Under 155.5 @ 1.90 | |
| All bets include any overtime. | ||||
178m |
06 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Flyers | 2.72 | +1.5 @ 1.72 | Over 5.5 @ 1.77 | |
| Tampa Bay Lightning | 1.45 | -1.5 @ 2.12 | Under 5.5 @ 2.04 | |
| All bets include any overtime. | ||||
3h |
06 October 2026, 10:05 Little Caesars Arena (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Phoenix Suns | 2.14 | +2.5 @ 1.89 | Over 216.0 @ 1.87 | |
| Detroit Pistons | 1.69 | -2.5 @ 1.89 | Under 216.0 @ 1.93 | |
| All bets include any overtime. | ||||
3h |
06 October 2026, 10:05 Xfinity Mobile Arena (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Knicks | 1.59 | -4 @ 1.90 | Over 228.0 @ 1.97 | |
| Philadelphia 76ers | 2.32 | +4 @ 1.88 | Under 228.0 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
06 October 2026, 10:05 State Farm Arena (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Memphis Grizzlies | 2.32 | +3.5 @ 1.89 | Over 232.5 @ 1.90 | |
| Atlanta Hawks | 1.59 | -3.5 @ 1.89 | Under 232.5 @ 1.90 | |
| All bets include any overtime. | ||||
3h |
06 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ottawa Senators | 1.85 | -1.5 @ 3.00 | Over 5.5 @ 1.84 | |
| Boston Bruins | 1.94 | +1.5 @ 1.39 | Under 5.5 @ 1.97 | |
| All bets include any overtime. | ||||
3h |
06 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Winnipeg Jets | 2.46 | +1.5 @ 1.58 | Over 6.5 @ 1.92 | |
| Pittsburgh Penguins | 1.53 | -1.5 @ 2.38 | Under 6.5 @ 1.88 | |
| All bets include any overtime. | ||||
3h |
06 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| San Jose Sharks | 2.60 | +1.5 @ 1.63 | Over 6.5 @ 1.97 | |
| Dallas Stars | 1.49 | -1.5 @ 2.24 | Under 6.5 @ 1.81 | |
| All bets include any overtime. | ||||
3h |
06 October 2026, 11:00 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Yankees | 1.78 | -1.5 @ 2.40 | Over 7.5 @ 2.28 | |
| Tampa Bay Rays | 2.00 | +1.5 @ 1.55 | Under 7.5 @ 1.60 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
3h |
06 October 2026, 11:00 Estadio Atanasio Girardot (Medellin)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Ind. Medellin | 1.90 | 3.25 | +0.5 @ 1.25 | Over 2.5 @ 1.95 | |
| Santa Fe | 3.60 | +0.5 @ 1.78 | Under 2.5 @ 1.78 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
06 October 2026, 11:00 Wildey Turf (Bridgetown)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Bermuda | 3.60 | 4.60 | +0.5 @ 2.16 | Over 2.5 @ 1.39 | |
| Barbados | 1.56 | +0.5 @ 1.23 | Under 2.5 @ 2.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
06 October 2026, 11:00 Hasely Crawford Stadium (Port of Spain)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Grenada | 1.47 | 3.80 | +0.5 @ 1.12 | Over 2.5 @ 1.66 | |
| Bonaire | 5.20 | +0.5 @ 2.34 | Under 2.5 @ 2.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
06 October 2026, 11:00 Estadio Manuel Felipe Carrera (Guatemala City)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Guatemala | 1.91 | 3.30 | +0.5 @ 1.27 | Over 2.5 @ 1.86 | |
| Suriname | 3.40 | +0.5 @ 1.75 | Under 2.5 @ 1.86 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
06 October 2026, 11:05 Fiserv Forum (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Timberwolves | 1.49 | -4.5 @ 1.82 | Over 230.5 @ 1.92 | |
| Milwaukee Bucks | 2.56 | +4.5 @ 1.93 | Under 230.5 @ 1.88 | |
| All bets include any overtime. | ||||
4h |
06 October 2026, 11:15 Estadio Florencio Sola (Buenos Aires)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Banfield | 3.80 | 3.20 | +0.5 @ 1.83 | Over 2.5 @ 2.14 | |
| Rosario | 1.84 | +0.5 @ 1.21 | Under 2.5 @ 1.63 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
06 October 2026, 11:15 Caesars Superdome (New Orleans LA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Falcons | 2.00 | +1.5 @ 1.89 | Over 48.5 @ 1.97 | |
| New Orleans Saints | 1.80 | -1.5 @ 1.91 | Under 48.5 @ 1.83 | |
| All bets include any overtime. | ||||
5h |
06 October 2026, 12:05 Ciudad de Santiago del Estero (Santiago del Estero)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atenas | 4.20 | +10.5 @ 1.84 | Over 160.5 @ 1.87 | |
| Quimsa | 1.17 | -10.5 @ 1.84 | Under 160.5 @ 1.81 | |
| All bets include any overtime. | ||||
5h |
06 October 2026, 13:00 Estadio Nacional Chelato Ucles (Tegucigalpa)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Honduras | 1.94 | 3.05 | +0.5 @ 1.26 | Over 2.5 @ 2.14 | |
| Jamaica | 3.50 | +0.5 @ 1.72 | Under 2.5 @ 1.63 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
5h |
06 October 2026, 13:00
|
Win | Line |
|---|---|---|---|
| Hanyu Guo | 2.06 | +1.5 @ 1.88 | |
| Aliona Falei | 1.67 | -1.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
06 October 2026, 13:00
|
Win | Line |
|---|---|---|---|
| Mananchaya Sawangkaew | 1.57 | -2.5 @ 1.85 | |
| Linda Fruhvirtova | 2.24 | +2.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
06 October 2026, 13:00
|
Win | Line |
|---|---|---|---|
| Moyuka Uchijima | 1.79 | -0.5 @ 1.85 | |
| Zhuoxuan Bai | 1.90 | +0.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
06 October 2026, 13:00
|
Win | Line |
|---|---|---|---|
| Masamichi Imamura | 1.49 | -3 @ 1.86 | |
| Kaichi Uchida | 2.42 | +3 @ 1.82 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
06 October 2026, 13:00
|
Win | Line |
|---|---|---|---|
| Omar Jasika | 1.89 | +0.5 @ 1.80 | |
| Martin Borisiouk | 1.81 | -0.5 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
06 October 2026, 13:00
|
Win | Line |
|---|---|---|---|
| Max Purcell | 1.02 | -5.5 @ 1.89 | |
| Filip Peliwo | 9.40 | +5.5 @ 1.80 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
6h |
06 October 2026, 13:05 Golden 1 Center (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Lakers | 1.45 | -6 @ 1.89 | Over 228.5 @ 1.89 | |
| Sacramento Kings | 2.70 | +6 @ 1.89 | Under 228.5 @ 1.91 | |
| All bets include any overtime. | ||||
6h |
06 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daria Snigur | 5.60 | +4.5 @ 2.56 | Over 19.5 @ 2.00 | |
| Mirra Andreeva | 1.13 | -4.5 @ 1.44 | Under 19.5 @ 1.76 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
06 October 2026, 14:30
|
Win | Line |
|---|---|---|---|
| Keegan Smith | 1.34 | -3.5 @ 1.92 | |
| Hiroki Moriya | 2.85 | +3.5 @ 1.77 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
7h |
06 October 2026, 14:30
|
Win | Line |
|---|---|---|---|
| Fajing Sun | 1.07 | -4.5 @ 1.75 | |
| Aoran Wang | 6.80 | +4.5 @ 1.94 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
7h |
06 October 2026, 14:30
|
Win | Line |
|---|---|---|---|
| Keisuke Saitoh | 1.45 | -3 @ 1.88 | |
| Dominik Palan | 2.54 | +3 @ 1.80 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
7h |
06 October 2026, 14:30
|
Win | Line |
|---|---|---|---|
| Kyoka Okamura | 4.10 | +5 @ 1.95 | |
| Darja Vidmanova | 1.19 | -5 @ 1.75 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
7h |
06 October 2026, 14:30
|
Win | Line |
|---|---|---|---|
| Oleksandra Oliynykova | 1.31 | -4.5 @ 1.85 | |
| Wushuang Zheng | 3.10 | +4.5 @ 1.84 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
7h |
06 October 2026, 14:30
|
Win | Line |
|---|---|---|---|
| Han Shi | 2.02 | +1.5 @ 1.83 | |
| Renata Zarazua | 1.70 | -1.5 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
7h |
06 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Bernard Tomic | 1.75 | -1 @ 1.87 | Over 22.5 @ 1.87 | |
| Timofey Skatov | 2.02 | +1 @ 1.87 | Under 22.5 @ 1.89 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
06 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Roman Safiullin | 1.20 | -5 @ 2.00 | Over 20.5 @ 1.85 | |
| Shintaro Mochizuki | 4.20 | +5 @ 1.74 | Under 20.5 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
06 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Liam Draxl | 2.20 | +2 @ 1.85 | Over 22.5 @ 1.85 | |
| Nikoloz Basilashvili | 1.64 | -2 @ 1.89 | Under 22.5 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
06 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Aziz Dougaz | 2.78 | +3 @ 1.91 | Over 22.5 @ 1.95 | |
| Federico Cina | 1.42 | -3 @ 1.83 | Under 22.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
8h |
06 October 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Linda Noskova | 1.27 | -2.5 @ 1.42 | Over 21.5 @ 1.88 | |
| Ekaterina Alexandrova | 3.50 | +2.5 @ 2.62 | Under 21.5 @ 1.84 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
8h |
06 October 2026, 16:00
|
Win | Line |
|---|---|---|---|
| Ryan Seggerman | 1.23 | -4.5 @ 1.95 | |
| Hikaru Shiraishi | 3.60 | +4.5 @ 1.76 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
8h |
06 October 2026, 16:00
|
Win |
|---|---|---|
| Khomutsianskaya Daria | 2.28 | |
| Tyra Caterina Grant | 1.54 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
8h |
06 October 2026, 16:00
|
Win | Line |
|---|---|---|---|
| Emerson Jones | 1.63 | -2.5 @ 1.88 | |
| Mai Hontama | 2.14 | +2.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
8h |
06 October 2026, 16:00
|
Win |
|---|---|---|
| Yulia Putintseva | 1.01 | |
| Yushan Shao | 10.00 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
8h |
06 October 2026, 16:00
|
Win | Line |
|---|---|---|---|
| Mitsuki Wei Kang Leong | 1.22 | -5 @ 1.92 | |
| Sidharth Rawat | 3.80 | +5 @ 1.77 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
9h |
06 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Kyrian Jacquet | 1.74 | -1 @ 1.82 | Over 23.0 @ 1.82 | |
| Rei Sakamoto | 2.04 | +1 @ 1.86 | Under 23.0 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||