Horseshoe Indianapolis - USA
Upcoming Sport Matches
44m |
06 October 2026, 10:00 Gran Parque Central (Montevideo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Nacional | 1.98 | 3.35 | +0.5 @ 1.32 | Over 2.5 @ 1.75 | |
| Montevideo City | 3.00 | +0.5 @ 1.69 | Under 2.5 @ 2.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
44m |
06 October 2026, 10:00 Gimnasio Municipal Talca (Talca)
|
Win | Line | O/U |
|---|---|---|---|---|
| Espanol de Talca | 5.90 | +12.5 @ 1.91 | Over 156.5 @ 1.79 | |
| Catolica | 1.08 | -12.5 @ 1.81 | Under 156.5 @ 1.92 | |
| All bets include any overtime. | ||||
44m |
06 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Flyers | 2.76 | +1.5 @ 1.76 | Over 6.0 @ 1.95 | |
| Tampa Bay Lightning | 1.44 | -1.5 @ 2.04 | Under 6.0 @ 1.80 | |
| All bets include any overtime. | ||||
49m |
06 October 2026, 10:05 Little Caesars Arena (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Phoenix Suns | 2.08 | +2.5 @ 1.85 | Over 217.0 @ 1.89 | |
| Detroit Pistons | 1.73 | -2.5 @ 1.93 | Under 217.0 @ 1.91 | |
| All bets include any overtime. | ||||
49m |
06 October 2026, 10:05 Xfinity Mobile Arena (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Knicks | 1.55 | -3.5 @ 1.83 | Over 228.0 @ 1.97 | |
| Philadelphia 76ers | 2.42 | +3.5 @ 1.92 | Under 228.0 @ 1.84 | |
| All bets include any overtime. | ||||
49m |
06 October 2026, 10:05 State Farm Arena (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Memphis Grizzlies | 2.30 | +3 @ 1.91 | Over 232.0 @ 1.85 | |
| Atlanta Hawks | 1.60 | -3 @ 1.87 | Under 232.0 @ 1.95 | |
| All bets include any overtime. | ||||
74m |
06 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ottawa Senators | 1.84 | -1.5 @ 3.00 | Over 5.5 @ 1.83 | |
| Boston Bruins | 1.95 | +1.5 @ 1.37 | Under 5.5 @ 1.96 | |
| All bets include any overtime. | ||||
74m |
06 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Winnipeg Jets | 2.48 | +1.5 @ 1.56 | Over 6.5 @ 1.91 | |
| Pittsburgh Penguins | 1.53 | -1.5 @ 2.38 | Under 6.5 @ 1.88 | |
| All bets include any overtime. | ||||
104m |
06 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| San Jose Sharks | 2.60 | +1.5 @ 1.63 | Over 6.5 @ 1.96 | |
| Dallas Stars | 1.49 | -1.5 @ 2.24 | Under 6.5 @ 1.81 | |
| All bets include any overtime. | ||||
104m |
06 October 2026, 11:00 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Yankees | 1.77 | -1.5 @ 2.40 | Over 6.5 @ 1.82 | |
| Tampa Bay Rays | 2.00 | +1.5 @ 1.55 | Under 6.5 @ 1.94 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
104m |
06 October 2026, 11:00 Estadio Atanasio Girardot (Medellin)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Ind. Medellin | 1.94 | 3.15 | +0.5 @ 1.26 | Over 2.5 @ 1.95 | |
| Santa Fe | 3.50 | +0.5 @ 1.75 | Under 2.5 @ 1.78 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
104m |
06 October 2026, 11:00 Wildey Turf (Bridgetown)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Bermuda | 4.00 | 4.30 | +0.5 @ 2.20 | Over 2.5 @ 1.37 | |
| Barbados | 1.54 | +0.5 @ 1.20 | Under 2.5 @ 2.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
104m |
06 October 2026, 11:00 Hasely Crawford Stadium (Port of Spain)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Grenada | 1.51 | 3.80 | +0.5 @ 1.14 | Over 2.5 @ 1.55 | |
| Bonaire | 4.80 | +0.5 @ 2.28 | Under 2.5 @ 2.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
104m |
06 October 2026, 11:00 Estadio Manuel Felipe Carrera (Guatemala City)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Guatemala | 1.80 | 3.40 | +0.5 @ 1.23 | Over 2.5 @ 1.86 | |
| Suriname | 3.60 | +0.5 @ 1.85 | Under 2.5 @ 1.86 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
109m |
06 October 2026, 11:05 Fiserv Forum (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Timberwolves | 1.50 | -4.5 @ 1.80 | Over 230.5 @ 1.97 | |
| Milwaukee Bucks | 2.54 | +4.5 @ 1.95 | Under 230.5 @ 1.83 | |
| All bets include any overtime. | ||||
119m |
06 October 2026, 11:15 Estadio Florencio Sola (Buenos Aires)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Banfield | 3.90 | 3.15 | +0.5 @ 1.83 | Over 2.5 @ 2.14 | |
| Rosario | 1.83 | +0.5 @ 1.21 | Under 2.5 @ 1.63 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
119m |
06 October 2026, 11:15 Caesars Superdome (New Orleans LA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Falcons | 2.02 | +1.5 @ 1.88 | Over 48.0 @ 1.93 | |
| New Orleans Saints | 1.79 | -1.5 @ 1.92 | Under 48.0 @ 1.87 | |
| All bets include any overtime. | ||||
169m |
06 October 2026, 12:05 Ciudad de Santiago del Estero (Santiago del Estero)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atenas | 4.30 | +9.5 @ 1.83 | Over 159.5 @ 1.82 | |
| Quimsa | 1.17 | -9.5 @ 1.89 | Under 159.5 @ 1.86 | |
| All bets include any overtime. | ||||
3h |
06 October 2026, 13:00 Estadio Nacional Chelato Ucles (Tegucigalpa)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Honduras | 1.94 | 3.05 | +0.5 @ 1.26 | Over 2.5 @ 2.14 | |
| Jamaica | 3.50 | +0.5 @ 1.72 | Under 2.5 @ 1.63 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
06 October 2026, 13:00
|
Win | Line |
|---|---|---|---|
| Hanyu Guo | 1.96 | +1 @ 1.86 | |
| Aliona Falei | 1.74 | -1 @ 1.82 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
06 October 2026, 13:00
|
Win | Line |
|---|---|---|---|
| Mananchaya Sawangkaew | 1.57 | -2.5 @ 1.85 | |
| Linda Fruhvirtova | 2.24 | +2.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
06 October 2026, 13:00
|
Win | Line |
|---|---|---|---|
| Moyuka Uchijima | 1.80 | -0.5 @ 1.85 | |
| Zhuoxuan Bai | 1.90 | +0.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
06 October 2026, 13:00
|
Win | Line |
|---|---|---|---|
| Masamichi Imamura | 1.48 | -3 @ 1.86 | |
| Kaichi Uchida | 2.44 | +3 @ 1.82 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
06 October 2026, 13:00
|
Win | Line |
|---|---|---|---|
| Omar Jasika | 1.84 | +0.5 @ 1.80 | |
| Martin Borisiouk | 1.86 | -0.5 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
06 October 2026, 13:00
|
Win | Line |
|---|---|---|---|
| Max Purcell | 1.04 | -5.5 @ 2.00 | |
| Filip Peliwo | 8.10 | +5.5 @ 1.71 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
06 October 2026, 13:05 Golden 1 Center (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Lakers | 1.45 | -6 @ 1.87 | Over 228.5 @ 1.87 | |
| Sacramento Kings | 2.70 | +6 @ 1.87 | Under 228.5 @ 1.93 | |
| All bets include any overtime. | ||||
4h |
06 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daria Snigur | 5.60 | +4.5 @ 2.56 | Over 19.5 @ 1.97 | |
| Mirra Andreeva | 1.13 | -4.5 @ 1.44 | Under 19.5 @ 1.76 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
5h |
06 October 2026, 14:30
|
Win | Line |
|---|---|---|---|
| Keegan Smith | 1.35 | -3.5 @ 1.91 | |
| Hiroki Moriya | 2.80 | +3.5 @ 1.78 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
06 October 2026, 14:30
|
Win | Line |
|---|---|---|---|
| Fajing Sun | 1.08 | -4.5 @ 1.75 | |
| Aoran Wang | 6.40 | +4.5 @ 1.95 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
06 October 2026, 14:30
|
Win | Line |
|---|---|---|---|
| Keisuke Saitoh | 1.39 | -3 @ 1.78 | |
| Dominik Palan | 2.74 | +3 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
06 October 2026, 14:30
|
Win | Line |
|---|---|---|---|
| Kyoka Okamura | 4.10 | +5 @ 1.91 | |
| Darja Vidmanova | 1.19 | -5 @ 1.77 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
06 October 2026, 14:30
|
Win | Line |
|---|---|---|---|
| Oleksandra Oliynykova | 1.32 | -4.5 @ 1.86 | |
| Wushuang Zheng | 3.05 | +4.5 @ 1.83 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
06 October 2026, 14:30
|
Win | Line |
|---|---|---|---|
| Han Shi | 2.00 | +1.5 @ 1.83 | |
| Renata Zarazua | 1.70 | -1.5 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
06 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Bernard Tomic | 1.72 | -1 @ 1.84 | Over 22.5 @ 1.87 | |
| Timofey Skatov | 2.08 | +1 @ 1.90 | Under 22.5 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
5h |
06 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Roman Safiullin | 1.20 | -5 @ 2.00 | Over 20.5 @ 1.85 | |
| Shintaro Mochizuki | 4.20 | +5 @ 1.75 | Under 20.5 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
5h |
06 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Liam Draxl | 2.20 | +2 @ 1.85 | Over 22.5 @ 1.85 | |
| Nikoloz Basilashvili | 1.64 | -2 @ 1.89 | Under 22.5 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
5h |
06 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Aziz Dougaz | 2.76 | +3 @ 1.89 | Over 22.5 @ 1.93 | |
| Federico Cina | 1.42 | -3 @ 1.85 | Under 22.5 @ 1.83 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
6h |
06 October 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Linda Noskova | 1.27 | -2.5 @ 1.42 | Over 21.5 @ 1.88 | |
| Ekaterina Alexandrova | 3.50 | +2.5 @ 2.62 | Under 21.5 @ 1.84 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
6h |
06 October 2026, 16:00
|
Win | Line |
|---|---|---|---|
| Ryan Seggerman | 1.23 | -4 @ 1.76 | |
| Hikaru Shiraishi | 3.60 | +4 @ 1.93 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
6h |
06 October 2026, 16:00
|
Win |
|---|---|---|
| Khomutsianskaya Daria | 2.24 | |
| Tyra Caterina Grant | 1.57 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
6h |
06 October 2026, 16:00
|
Win | Line |
|---|---|---|---|
| Emerson Jones | 1.62 | -2.5 @ 1.89 | |
| Mai Hontama | 2.14 | +2.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
6h |
06 October 2026, 16:00
|
Win |
|---|---|---|
| Yulia Putintseva | 1.01 | |
| Yushan Shao | 11.00 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
6h |
06 October 2026, 16:00
|
Win | Line |
|---|---|---|---|
| Mitsuki Wei Kang Leong | 1.21 | -5 @ 1.93 | |
| Sidharth Rawat | 3.90 | +5 @ 1.76 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
7h |
06 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Kyrian Jacquet | 1.71 | -1.5 @ 1.92 | Over 23.0 @ 1.80 | |
| Rei Sakamoto | 2.08 | +1.5 @ 1.83 | Under 23.0 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
06 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Yoshihito Nishioka | 2.38 | +2.5 @ 1.93 | Over 21.5 @ 1.85 | |
| Dalibor Svrcina | 1.55 | -2.5 @ 1.81 | Under 21.5 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
06 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Michael Zheng | 1.20 | -4.5 @ 1.96 | Over 20.5 @ 1.90 | |
| Nicolas Mejia | 4.20 | +4.5 @ 1.79 | Under 20.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
06 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Rigele Te | 5.20 | +4.5 @ 1.85 | Over 21.5 @ 1.82 | |
| Ilia Simakin | 1.14 | -4.5 @ 1.89 | Under 21.5 @ 1.94 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
8h |
06 October 2026, 17:30
|
Win | Line |
|---|---|---|---|
| Friend Jay Dylan Hara | 1.06 | -5.5 @ 1.71 | |
| Yuta Kikuchi | 7.20 | +5.5 @ 2.00 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
8h |
06 October 2026, 17:30
|
Win | Line |
|---|---|---|---|
| Jia Jing Lu | 2.72 | +4 @ 1.79 | |
| Tamara Korpatsch | 1.39 | -4 @ 1.89 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
8h |
06 October 2026, 17:30
|
Win | Line |
|---|---|---|---|
| Evan Zhu | 1.32 | -3.5 @ 1.80 | |
| Koki Matsuda | 3.05 | +3.5 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||