Western Fair - CAN
Upcoming Sport Matches
5m |
20 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Anaheim Ducks | 2.20 | +1.5 @ 1.49 | Over 6.5 @ 1.89 | |
| New York Rangers | 1.66 | -1.5 @ 2.58 | Under 6.5 @ 1.89 | |
| All bets include any overtime. | ||||
5m |
20 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Avalanche | 1.38 | -1.5 @ 2.04 | Over 6.0 @ 1.82 | |
| Philadelphia Flyers | 2.90 | +1.5 @ 1.77 | Under 6.0 @ 1.93 | |
| All bets include any overtime. | ||||
5m |
20 October 2026, 10:00
|
Win | Line |
|---|---|---|---|
| Nicolas Jarry | 2.44 | +2.5 @ 1.90 | |
| Marcelo Tomas Barrios Vera | 1.49 | -2.5 @ 1.80 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5m |
20 October 2026, 10:00 Gran Parque Central (Montevideo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Nacional | 1.75 | 3.40 | +0.5 @ 1.21 | Over 2.5 @ 1.91 | |
| Maldonado | 3.90 | +0.5 @ 1.91 | Under 2.5 @ 1.82 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
5m |
20 October 2026, 10:00 Neo Quimica Arena (Sao Paulo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Corinthians | 1.55 | 3.50 | +0.5 @ 1.11 | Over 2.5 @ 2.06 | |
| Vitoria | 5.50 | +0.5 @ 2.24 | Under 2.5 @ 1.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
35m |
20 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| San Jose Sharks | 2.12 | +1.5 @ 1.45 | Over 6.5 @ 1.73 | |
| Toronto Maple Leafs | 1.71 | -1.5 @ 2.70 | Under 6.5 @ 2.08 | |
| All bets include any overtime. | ||||
35m |
20 October 2026, 10:30 Coliseo Evangelista Mora (Cali)
|
Line | O/U |
|---|---|---|---|
| Toros del Valle | -28.5 @ 1.86 | Over 158.0 @ 1.77 | |
| Caribbean Storm Islands | +28.5 @ 1.86 | Under 158.0 @ 1.93 | |
| All bets include any overtime. | |||
65m |
20 October 2026, 11:00 Polideportivo Independiente DSC (Oliva)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lanus | 2.54 | +5 @ 1.81 | Over 162.5 @ 1.84 | |
| Independiente de Oliva | 1.44 | -5 @ 1.90 | Under 162.5 @ 1.84 | |
| All bets include any overtime. | ||||
65m |
20 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Cleveland Guardians | 2.26 | +1.5 @ 1.56 | Over 6.5 @ 1.76 | |
| Tampa Bay Rays | 1.61 | -1.5 @ 2.36 | Under 6.5 @ 2.02 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
65m |
20 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Dream W | 2.04 | +1.5 @ 1.95 | Over 152.5 @ 1.83 | |
| Golden State Valkyries W | 1.69 | -1.5 @ 1.75 | Under 152.5 @ 1.86 | |
| All bets include any overtime. | ||||
65m |
20 October 2026, 11:00 Estadio Puente de Piedra (Grecia)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Sporting FC | 1.60 | 3.50 | +0.5 @ 1.17 | Over 2.5 @ 1.92 | |
| San Carlos | 4.30 | +0.5 @ 2.06 | Under 2.5 @ 1.82 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
80m |
20 October 2026, 11:15 Estadio Guillermo Laza (Buenos Aires)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Dep. Riestra | 2.18 | 2.80 | +0.5 @ 1.28 | Over 2.5 @ 2.44 | |
| Union Santa Fe | 3.25 | +0.5 @ 1.58 | Under 2.5 @ 1.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
80m |
20 October 2026, 11:15 Levis Stadium (Santa Clara CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Commanders | 3.80 | +7.5 @ 1.78 | Over 52.0 @ 1.93 | |
| San Francisco 49ers | 1.26 | -7.5 @ 2.04 | Under 52.0 @ 1.87 | |
| All bets include any overtime. | ||||
95m |
20 October 2026, 11:30 Welcome (Montevideo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Defensor Sporting | 1.37 | -4.5 @ 1.73 | Over 165.5 @ 1.88 | |
| Goes | 2.85 | +4.5 @ 2.00 | Under 165.5 @ 1.83 | |
| All bets include any overtime. | ||||
125m |
20 October 2026, 12:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Racing United | 2.85 | 2.95 | +0.5 @ 1.55 | |
| Waterhouse | 2.20 | +0.5 @ 1.35 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
125m |
20 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sonay Kartal | 1.46 | -4.5 @ 1.99 | Over 20.5 @ 1.85 | |
| Kimberly Birrell | 2.60 | +4.5 @ 1.75 | Under 20.5 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
125m |
20 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Penguins | 2.50 | +1.5 @ 1.62 | Over 6.5 @ 1.71 | |
| Utah Mammoth | 1.51 | -1.5 @ 2.28 | Under 6.5 @ 2.10 | |
| All bets include any overtime. | ||||
125m |
20 October 2026, 12:00 Estadio Pensativo (Antigua Guatemala)
|
Win | Draw | Line |
|---|---|---|---|---|
| Antigua | 1.59 | 3.50 | +0.5 @ 1.19 | |
| Xelaju | 4.00 | +0.5 @ 2.04 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
130m |
20 October 2026, 12:05 Estadio Departamental Libertad (Pasto)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Pasto | 1.59 | 3.40 | +0.5 @ 1.14 | Over 2.5 @ 2.14 | |
| Alianza | 4.80 | +0.5 @ 2.12 | Under 2.5 @ 1.65 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
20 October 2026, 13:00
|
Win |
|---|---|---|
| Katarzyna Kawa | 3.50 | |
| Maja Chwalinska | 1.28 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
3h |
20 October 2026, 13:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Escorpiones | 2.38 | 3.20 | +0.5 @ 1.45 | Over 2.5 @ 1.86 | |
| Puntarenas FC | 2.44 | +0.5 @ 1.48 | Under 2.5 @ 1.86 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
20 October 2026, 13:15 Gimnasio Nuevo Leon Independiente (Monterrey)
|
Win | Line | O/U |
|---|---|---|---|---|
| Fuerza Regia | 1.38 | -6 @ 1.91 | Over 172.5 @ 1.87 | |
| Dorados | 2.80 | +6 @ 1.83 | Under 172.5 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
20 October 2026, 13:15 Arena Astros (Guadalajara)
|
Win | Line | O/U |
|---|---|---|---|---|
| Astros | 1.35 | -6.5 @ 1.87 | Over 169.0 @ 1.90 | |
| Mineros | 2.90 | +6.5 @ 1.87 | Under 169.0 @ 1.81 | |
| All bets include any overtime. | ||||
3h |
20 October 2026, 13:30 Auditorio Hermanos Carreon (Aguascalientes)
|
Win | Line | O/U |
|---|---|---|---|---|
| Panteras | 1.36 | -6.5 @ 1.89 | Over 171.0 @ 1.80 | |
| Lobos Plateados | 2.90 | +6.5 @ 1.84 | Under 171.0 @ 1.91 | |
| All bets include any overtime. | ||||
3h |
20 October 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Tereza Valentova | 1.38 | -4.5 @ 1.99 | Over 20.5 @ 1.87 | |
| Shuai Zhang | 2.95 | +4.5 @ 1.75 | Under 20.5 @ 1.89 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
3h |
20 October 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ann Li | 1.32 | -4.5 @ 1.85 | Over 20.5 @ 1.93 | |
| Emerson Jones | 3.25 | +4.5 @ 1.89 | Under 20.5 @ 1.83 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
3h |
20 October 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Claire Liu | 1.58 | -2.5 @ 1.81 | Over 21.5 @ 1.84 | |
| Magda Linette | 2.32 | +2.5 @ 1.93 | Under 21.5 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
4h |
20 October 2026, 14:00
|
Win | Line |
|---|---|---|---|
| Koki Matsuda | 4.50 | +4.5 @ 1.86 | |
| Yi Zhou | 1.16 | -4.5 @ 1.83 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
4h |
20 October 2026, 14:00 Auditorio PSF (Mexicali)
|
Win | Line | O/U |
|---|---|---|---|---|
| Soles | 1.09 | -14 @ 1.86 | Over 164.0 @ 1.90 | |
| Abejas | 6.10 | +14 @ 1.86 | Under 164.0 @ 1.81 | |
| All bets include any overtime. | ||||
4h |
20 October 2026, 14:00
|
Win | Line |
|---|---|---|---|
| Ognjen Milic | 3.80 | +4.5 @ 1.79 | |
| Friend Jay Dylan Hara | 1.21 | -4.5 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
20 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Paula Badosa | 1.33 | -4.5 @ 1.94 | Over 20.5 @ 1.82 | |
| Antonia Ruzic | 3.20 | +4.5 @ 1.80 | Under 20.5 @ 1.94 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
5h |
20 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Oleksandra Oliynykova | 2.80 | +3.5 @ 1.99 | Over 20.5 @ 1.86 | |
| Mary Stoiana | 1.41 | -3.5 @ 1.75 | Under 20.5 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
5h |
20 October 2026, 15:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Moyuka Uchijima | 1.57 | -2.5 @ 1.86 | Over 21.5 @ 1.82 | |
| Ena Shibahara | 2.34 | +2.5 @ 1.82 | Under 21.5 @ 1.93 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
5h |
20 October 2026, 15:30
|
Win | Line |
|---|---|---|---|
| Zhizhen Zhang | 1.08 | -4.5 @ 1.71 | |
| Kaichi Uchida | 6.40 | +4.5 @ 2.00 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
20 October 2026, 15:30
|
Win | Line |
|---|---|---|---|
| Kasidit Samrej | 2.68 | +3.5 @ 1.79 | |
| Rio Noguchi | 1.40 | -3.5 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
20 October 2026, 15:30
|
Win |
|---|---|---|
| Khumoyun Sultanov | 1.72 | |
| Luca Castelnuovo | 1.99 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
6h |
20 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sara Bejlek | 1.15 | -5.5 @ 1.75 | Over 19.5 @ 1.99 | |
| Alycia Parks | 5.10 | +5.5 @ 1.99 | Under 19.5 @ 1.77 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
6h |
20 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yulia Putintseva | 3.40 | +4.5 @ 1.99 | Over 20.5 @ 1.94 | |
| Diana Shnaider | 1.30 | -4.5 @ 1.75 | Under 20.5 @ 1.82 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
6h |
20 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Maya Joint | 1.94 | +0.5 @ 1.87 | Over 21.5 @ 1.80 | |
| Zeynep Sonmez | 1.83 | -0.5 @ 1.87 | Under 21.5 @ 1.96 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
6h |
20 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Kayla Day | 2.36 | +2.5 @ 1.93 | Over 21.5 @ 1.88 | |
| Kimberly Birrell | 1.56 | -2.5 @ 1.81 | Under 21.5 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
6h |
20 October 2026, 16:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Katerina Siniakova | 1.70 | -1.5 @ 1.82 | Over 21.5 @ 1.84 | |
| Peyton Stearns | 2.10 | +1.5 @ 1.86 | Under 21.5 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
20 October 2026, 17:00
|
Win | Line |
|---|---|---|---|
| Fajing Sun | 1.10 | -5 @ 1.82 | |
| Qian Sun | 5.60 | +5 @ 1.87 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
7h |
20 October 2026, 17:00
|
Win | Line |
|---|---|---|---|
| Cruz Hewitt | 1.45 | -3 @ 1.90 | |
| Rigele Te | 2.54 | +3 @ 1.80 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
7h |
20 October 2026, 17:00
|
Win | Line |
|---|---|---|---|
| Liam Broady | 1.20 | -4 @ 1.81 | |
| Dominik Palan | 3.90 | +4 @ 1.89 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
7h |
20 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sho Shimabukuro | 5.60 | +4.5 @ 2.00 | Over 21.5 @ 1.95 | |
| Roman Safiullin | 1.13 | -4.5 @ 1.75 | Under 21.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
20 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jasmine Paolini | 1.43 | -3.5 @ 1.80 | Over 20.5 @ 1.81 | |
| Anhelina Kalinina | 2.72 | +3.5 @ 1.94 | Under 20.5 @ 1.95 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
20 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Cristina Bucsa | 1.83 | -0.5 @ 1.87 | Over 21.5 @ 1.87 | |
| Polina Kudermetova | 1.94 | +0.5 @ 1.87 | Under 21.5 @ 1.89 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
20 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Terence Atmane | 1.97 | +0.5 @ 1.86 | Over 23.5 @ 2.02 | |
| Rinky Hijikata | 1.80 | -0.5 @ 1.88 | Under 23.5 @ 1.75 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
8h |
20 October 2026, 18:30
|
Win | Line |
|---|---|---|---|
| Yu Hsiou Hsu | 2.08 | +1.5 @ 1.89 | |
| Jie Cui | 1.65 | -1.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
8h |
20 October 2026, 18:30
|
Win | Line |
|---|---|---|---|
| Sergey Fomin | 4.80 | +4.5 @ 1.94 | |
| Tristan Schoolkate | 1.14 | -4.5 @ 1.77 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||